Inmate Mortality at Santa Rosa Correctional Institution Annex
Name | DC Number | Date of Death | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|
SANDERS, TOMMY | J02341 | 09/11/2015 | Accident | Closed (Summary) |
GANGEMI, JOSEPH | 680636 | 10/14/2015 | Natural | Closed |
EVANS, JOHNNY M | 019283 | 03/12/2016 | Natural | Closed |
GRAYSON, MICHAEL | T72469 | 05/09/2016 | Natural | Closed |
LARRALDE, CARLOS | M83387 | 06/18/2016 | Suicide | Closed (Summary) |
MEDDERS, MARVIN | 134496 | 07/02/2016 | Natural | Closed |
GREEN, ADAM | E20774 | 09/27/2016 | Suicide | Closed (Summary) |
WELCH, LONNIE | P33470 | 02/06/2017 | Accident | Closed (Summary) |
FAIRLEY, JEFFERY | P02357 | 03/28/2017 | Accident | Closed (Summary) |
PEACHY, RONALD | U05539 | 05/26/2017 | Natural | Closed |
GARCIA, HECTOR | 414292 | 01/24/2018 | Natural | Closed |
STEELMAN, LEONARD | 363213 | 05/19/2018 | Accident | Closed |
CUEBAS, MICHAEL | K63818 | 07/27/2018 | Suicide | Closed (Summary) |
FAGIOLE, PAUL | 711942 | 12/16/2018 | Accident | Closed |
CABRERA, JESUS | 398711 | 01/23/2019 | Natural | OPEN |
ROSE, JERRY | Q02044 | 05/10/2019 | Natural | Closed |
ZEIGLER, DARRELL | 327526 | 07/27/2019 | Natural | CLOSED |
LAMADLINE, MICHAEL | 038696 | 12/03/2019 | Natural | Closed |
BEASLEY, RICHARD | 061661 | 12/08/2019 | Natural | Closed |
MCQUEEN, DESHAWN | P01579 | 02/11/2020 | Accident | Closed |
BELLO, CARLOS | 107051 | 05/30/2020 | Natural | Closed |
BISHOP, BENJAMIN | C10150 | 07/08/2020 | Suicide | Closed |
HORAN, CHRISTOPHER | R36765 | 08/04/2020 | Natural | Closed |
MORRIS, MICHAEL | J52486 | 09/28/2020 | Natural | Closed |
JOHNSON, EDWARD | 714445 | 10/25/2020 | Natural | Closed |
HIGHTOWER, LARRY | 145739 | 11/06/2020 | Accident | Closed |
HICKOX, BURT | 098308 | 11/16/2020 | Natural | Closed |
ADAMS, LEONARD | M78270 | 02/26/2021 | Natural | Closed |
GORDON, MALEK | P54386 | 07/23/2021 | Suicide | Closed |
09/25/2021 | Pending | OPEN | ||
MILLER, RUFUS | 019303 | 12/20/2021 | Natural | Closed |
SPENCER, LEONARD | 063488 | 04/18/2022 | Natural | Closed |
GONZALEZ, ANTONIO | S25209 | 05/10/2022 | Natural | Closed |
05/27/2022 | Pending | OPEN-FDLE | ||
MORGAN, JOHN | 608725 | 08/29/2022 | Closed | Closed |
09/24/2022 | Natural | Closed | ||
01/15/2023 | Pending | OPEN | ||
07/25/2023 | Pending | OPEN |
Guide for Manner of Death classification from the National Association of Medical Examiners
Investigative Status Definitions
Open: There is an active death investigation being conducted by the FDC Office of the Inspector General.
Open- FDLE: There is an active death investigation being conducted by the Florida Department of Law Enforcement with the Office of Inspector General providing investigative assistance.
Open- OTHER*: There is an active death investigation being conducted by the listed local law enforcement agency with the Office of Inspector General providing investigative assistance.
Closed: The death investigation is completed.