Inmate Mortality at Graceville Correctional Facility
Name | DC Number | Date of Death | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|
FLEMING, TAURUS | 813738 | 10/12/2017 | Natural | Closed |
BOYD, WILLIE | 019231 | 01/04/2018 | Natural | Closed |
WITTENBERG, SHANE | C04132 | 05/01/2018 | Suicide | Closed (Summary) |
DIAZ, WILLIAM | X05098 | 07/31/2018 | Natural | Closed |
PAUL, NAKAVIUS | M64544 | 09/10/2018 | Natural | Closed |
SMILEY, CLIFTON | J05581 | 09/20/2018 | Accident | Closed |
TURNER, CHARLES | P53135 | 10/29/2018 | Natural | Closed |
PERKINS, FRANKIE | 580905 | 11/11/2018 | Natural | Closed |
PARLEE, RONALD | 167778 | 11/28/2018 | Natural | Closed |
LESTER, MICHAEL | H09408 | 02/13/2019 | Suicide | Closed |
SCHWARK, LESTER | 254594 | 08/10/2019 | Accident | Closed |
PETERS, RODNEY | D82885 | 10/07/2019 | Natural | Closed |
DINSEN, JAYR | U29052 | 10/22/2019 | Suicide | Closed |
APONTE, JOSE | B01404 | 12/05/2019 | Accident | Closed |
BRAUN, ARONALD | 140154 | 03/12/2020 | Natural | Closed |
CORP, JOHN | J10909 | 07/12/2020 | Suicide | Closed |
LEE, LEROY | 841079 | 07/25/2020 | Natural | Closed |
CRIMI, FRANK | L18709 | 08/04/2020 | Natural | Closed |
PURDY, RICKY | 097796 | 08/13/2020 | Natural | Closed |
MCKINLEY, CHARLES | 595383 | 08/18/2020 | Natural | Closed |
SMITH, KENNETH | N26816 | 08/18/2020 | Natural | Closed |
TASKER, RICHARD | 056609 | 08/24/2020 | Natural | Closed |
BREEZE, GARY | 918086 | 10/23/2020 | Natural | Closed |
KELLEY, JOHN | 109485 | 12/30/2020 | Natural | Closed |
ALLEN, JACK | 745804 | 01/08/2021 | Natural | Closed |
01/08/2021 | Homicide | closed | ||
02/10/2021 | Homicide | Closed | ||
WATTS, FREDDIE | 977711 | 02/16/2021 | Natural | Closed |
STILES, CARL | 627813 | 04/11/2021 | Natural | Closed |
JENKINS, LIONELL | 716439 | 07/12/2021 | Accident | Closed |
JAMES, DOUGLAS | 052983 | 08/06/2021 | Natural | Closed |
DADABO, ANTHONY | C04043 | 08/14/2021 | Natural | Closed |
BELL, JAMES | 751249 | 08/17/2021 | Natural | Closed |
RODRIGUEZ, MANUEL | T28231 | 09/02/2021 | Natural | CLOSED |
DELIDLE, ARTHUR | 047157 | 11/19/2021 | Natural | OPEN |
02/22/2022 | Pending | Closed | ||
WHIGHAM, HAROLD | X23255 | 02/25/2022 | Natural | Closed |
03/06/2022 | Pending | Closed | ||
04/04/2022 | Homicide | OPEN-FDLE | ||
05/31/2022 | Pending | Closed | ||
07/23/2022 | Pending | Closed | ||
HOLLINGSWORTH, LARRY | T01438 | 08/04/2022 | Natural | Closed |
RESMONDO, CHARLES | 221470 | 07/23/2022 | Natural | Open |
11/07/2022 | Homicide | OPEN | ||
03/07/2023 | Pending | Open | ||
08/07/2023 | Pending | OPEN | ||
08/07/2023 | Pending | OPEN |
Guide for Manner of Death classification from the National Association of Medical Examiners
Investigative Status Definitions
Open: There is an active death investigation being conducted by the FDC Office of the Inspector General.
Open- FDLE: There is an active death investigation being conducted by the Florida Department of Law Enforcement with the Office of Inspector General providing investigative assistance.
Open- OTHER*: There is an active death investigation being conducted by the listed local law enforcement agency with the Office of Inspector General providing investigative assistance.
Closed: The death investigation is completed.