Inmate Mortality at Reception and Medical Center (RMC)
Name | DC Number | Date of Death | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|
BLEMKE, TODD | 716786 | 01/02/2017 | Natural | Closed |
DUFFY, ALFRED | 148706 | 01/04/2017 | Natural | Closed |
ANDREW, ROBERT | 184247 | 01/05/2017 | Natural | Closed |
LABRUNA, CARMEN | 900513 | 01/09/2017 | Natural | Closed |
MCCARTHY, HARLAN | R25879 | 01/12/2017 | Natural | Closed |
BIGHAM, EDDIE | 067292 | 01/16/2017 | Natural | Closed |
STITZ, DENNIS | K89747 | 01/18/2017 | Natural | Closed |
VENCATASAWMY, PAUL | X84325 | 01/25/2017 | Accident | Closed (Summary) |
OSBORNE, DAVID | 276714 | 01/27/2017 | Natural | Closed |
WHIPPER, TONY | 577033 | 01/28/2017 | Natural | Closed |
KINCAID, CHARLES | S28377 | 01/29/2017 | Natural | Closed |
AMARAL, CLARENCE | 909927 | 01/30/2017 | Natural | Closed |
KUZARA, MARK | 567035 | 01/31/2017 | Suicide | Closed (Summary) |
WALKER, CLIFFORD | 088149 | 02/01/2017 | Natural | Closed |
NICKERSON, DAVID | 016359 | 02/02/2017 | Natural | Closed |
SPERRY, DAVID | Y41977 | 02/04/2017 | Natural | Closed |
GIEBEL, JOSEPH | K03638 | 02/05/2017 | Natural | Closed |
ALEXANDER, PHILLIP | 132803 | 02/07/2017 | Natural | Closed |
BASS, CHRISTOPHER | 659833 | 02/12/2017 | Natural | Closed |
ENDSLEY, PAUL | 970834 | 02/12/2017 | Natural | Closed |
WOODS, RUDOLPH | 023970 | 02/16/2017 | Natural | Closed |
BATES, DEL | 169711 | 02/20/2017 | Natural | Closed |
HOOD, TERRY | R36323 | 02/21/2017 | Natural | Closed |
WEBB, ZERRICK | 399529 | 02/22/2017 | Natural | Closed |
WILLIAMS, ALFONSO | 038621 | 02/25/2017 | Natural | Closed |
KIRBY, MALCOM | P21683 | 02/26/2017 | Natural | Closed |
JOHNSON, FRANKLIN | 269365 | 03/02/2017 | Natural | Closed |
RODRIGUEZ, GUADALUPE | S20678 | 03/05/2017 | Natural | Closed |
YUDIN, MARK | 296040 | 03/08/2017 | Natural | Closed |
BALES, HOMER | T30447 | 03/10/2017 | Natural | Closed |
HIGGS, MACON | 029507 | 03/11/2017 | Natural | Closed |
THOMAS, HOWARD | 082644 | 03/19/2017 | Natural | Closed |
WASHINGTON, WILLIE | 060111 | 03/19/2017 | Natural | Closed |
AURIEMME, PAUL | 864806 | 03/22/2017 | Natural | Closed |
WILKERSON, RANDALL | G26123 | 03/23/2017 | Homicide | Closed |
WILLIAMS, ULYSSES | J03640 | 03/24/2017 | Natural | Closed |
LONG, WALTER | 238262 | 03/26/2017 | Natural | Closed |
MACARTHUR, FRANK | 157641 | 03/27/2017 | Natural | Closed |
VESPERMAN, JAMES | 338077 | 03/28/2017 | Natural | Closed |
CROSS MCCOY, KINZELL | Q17066 | 04/11/2017 | Natural | Closed |
GILLESPIE, MARK | R07471 | 04/11/2017 | Natural | Closed |
LAMBERT, JAMES | G26597 | 04/18/2017 | Natural | Closed |
MOTON, STANLEY | P12504 | 04/18/2017 | Natural | Closed |
SOCORRO, SYLVANO | B01924 | 04/20/2017 | Natural | Closed |
COUCH, JAMES | C00461 | 04/22/2017 | Accident | Closed (Summary) |
WHATLEY, JONATHAN | 667177 | 04/23/2017 | Natural | Closed |
MCRAE, PAUL | 049757 | 04/23/2017 | Natural | Closed |
HOBBS, ERIC | 581234 | 04/24/2017 | Natural | Closed |
DOYLE, JAMES | 887779 | 04/27/2017 | Natural | Closed |
FOSTER, EDWARD | 864331 | 05/02/2017 | Natural | Closed |
WITTIG, RICHARD | C02178 | 05/05/2017 | Natural | Closed |
KIO, JEFFREY | 576587 | 05/06/2017 | Natural | Closed |
BEASLEY, CHESTER | 621580 | 05/06/2017 | Natural | Closed |
HUNTER, ROBERT | K77440 | 05/08/2017 | Natural | Closed |
SIMPSON, ELVIN | 985737 | 05/08/2017 | Natural | Closed |
GODWIN, GREGORY | 764512 | 05/15/2017 | Natural | Closed |
EDDY, BRUCE | 027261 | 05/18/2017 | Natural | Closed |
GRAY, HAROLD | 027706 | 06/01/2017 | Natural | Closed |
HAND, GLENN | 726374 | 06/01/2017 | Natural | Closed |
SHOEMAKER, JIM | P12648 | 06/05/2017 | Natural | Closed |
BINGHAM, THEODORE | 032675 | 06/05/2017 | Natural | Closed |
LONG, WILLIAM | 052978 | 06/05/2017 | Natural | Closed |
AUCLAIR, BRUCE | V29491 | 06/05/2017 | Natural | Closed |
ROSA, ARTURO | X62953 | 06/06/2017 | Natural | Closed |
LACKNER, RONALD | 110950 | 06/15/2017 | Natural | Closed |
MCCRAY, TRACEY | 078943 | 06/16/2017 | Natural | Closed |
WILSON, RANDALL | C10794 | 06/17/2017 | Natural | Closed |
TAMAYL, GEORGE | Q08324 | 06/18/2017 | Natural | Closed |
MCNEIL, RICKEY | Y22252 | 06/22/2017 | Natural | Closed |
FRANKE, MICHAEL | 140602 | 06/22/2017 | Natural | Closed |
VELEZ, DANIEL | 590232 | 06/24/2017 | Natural | Closed |
STEVENS, TODD | 255304 | 06/27/2017 | Natural | Closed |
CASWELL, HAROLD | C05596 | 07/01/2017 | Natural | Closed |
THOMAS, ROBERT | 001092 | 07/06/2017 | Natural | Closed |
HENDERSHOT, RICHARD | U37780 | 07/09/2017 | Natural | Closed |
REED, EDDIE | 021976 | 07/11/2017 | Natural | Closed |
WILSON, TOMMY | 077630 | 07/12/2017 | Natural | Closed |
FLODA, ANTHONY | 271304 | 07/14/2017 | Natural | Closed |
ROMAN, EUGENE | 390127 | 07/26/2017 | Suicide | Closed (Summary) |
KEENAN, JOHN | 065351 | 07/27/2017 | Natural | Closed |
LOGAN, ROBERT | 388607 | 08/03/2017 | Natural | Closed |
BAILEY, JAMES | 113333 | 08/04/2017 | Natural | Closed |
ELDER, MARVIN | 828302 | 08/06/2017 | Natural | Closed |
GOLLUB, JOHN | Y35300 | 08/07/2017 | Natural | Closed |
GUERRERO, ORWHIN | B10238 | 08/08/2017 | Natural | Closed |
LUCAS, LAMAR | 048124 | 08/08/2017 | Natural | Closed |
HENSLEY, JAMES | 075231 | 08/10/2017 | Natural | Closed |
THOMAS, RICKY | 222463 | 08/10/2017 | Natural | Closed |
SOMMERS, SAMUEL | Y37350 | 08/11/2017 | Natural | Closed |
TRUITT, WENDALL | 116024 | 08/12/2017 | Natural | Closed |
JOHNSON, ALONZO | 816737 | 08/12/2017 | Natural | Closed |
AKERS, KEVIN | 754656 | 08/14/2017 | Natural | Closed |
MARTINEZ, JORGE | 513066 | 08/15/2017 | Natural | Closed |
WEAVER, SHAWN | J55490 | 08/19/2017 | Natural | Closed |
BAKER, BERNARD | 016254 | 08/19/2017 | Natural | Closed |
VELOZ, JESUS | 449966 | 08/21/2017 | Natural | Closed |
GREEN, JEROME | 017579 | 08/29/2017 | Natural | Closed |
HOUSWERTH, RICHARD | 330429 | 08/30/2017 | Natural | Closed |
KESSLER, UWE | W53729 | 09/04/2017 | Natural | Closed |
GRIFFIN, MACARTHUR | 848036 | 09/04/2017 | Natural | Closed |
BURNSIDE, RONALD | 857924 | 09/05/2017 | Natural | Closed |
RUSHTON, NORMAN | Q28192 | 09/07/2017 | Natural | Closed |
HARRIS, HARVEY | 191276 | 09/07/2017 | Natural | Closed |
BALZAROTTI, VICTOR | 070542 | 09/15/2017 | Natural | Closed |
WATKINS, KENNETH | U54268 | 09/18/2017 | Natural | Closed |
JACKSON, WILLIE | 340098 | 09/18/2017 | Natural | Closed |
CORNELIO, JEFFERY | 104257 | 09/21/2017 | Natural | Closed |
HILLARD, LEVOAN | G00690 | 09/23/2017 | Natural | Closed |
MACKEY, BILLY | 814843 | 09/25/2017 | Natural | Closed |
BYRANT, RODNEY | 199057 | 09/26/2017 | Natural | Closed |
PERKINS, PERRY | R29776 | 09/27/2017 | Natural | Closed |
WASHINGTON, JIMMY | 062694 | 09/28/2017 | Natural | Closed |
GORE, DONALD | 083150 | 10/06/2017 | Natural | Closed |
ROMAN, ERNEST | 825925 | 10/06/2017 | Natural | Closed |
RIDLEY, CRAIG | J37847 | 10/12/2017 | Homicide | Closed |
SCOTT, DINO | 089818 | 10/15/2017 | Natural | Closed |
THOMAS, HAROLD | T18023 | 10/18/2017 | Accident | Closed |
HILL, ROOSEVELT | 024433 | 10/22/2017 | Natural | Closed |
DAVENPORT, KIRK | 849802 | 10/22/2017 | Natural | Closed |
POSTON, CHRISTOPHER | S14776 | 10/25/2017 | Suicide | Closed (Summary) |
EVANS, ARNOLD | 625605 | 10/28/2017 | Natural | Closed |
CHACON, LUIS | 338119 | 10/28/2017 | Natural | Closed |
COWDRY, TIMOTHY | 803647 | 10/30/2017 | Natural | Closed |
ROSS, RICHARD | 148756 | 11/04/2017 | Natural | Closed |
CARRION-MENENDEZ, JULIO | X96245 | 11/04/2017 | Natural | Closed |
BASTIAN, SARITO | H50687 | 11/07/2017 | Natural | Closed |
WASKO, EDWARD | 093302 | 11/09/2017 | Natural | Closed |
BEASLEY, ROBERT | P34403 | 11/12/2017 | Natural | Closed |
ENGLISH, EVERETT | 034089 | 11/14/2017 | Natural | Closed |
CHARLESTIN, HERVIOLE | M41407 | 11/15/2017 | Natural | Closed |
BALMASED, GERARDO | 433395 | 11/16/2017 | Natural | Closed |
VASALLO, SERGIO | B12758 | 11/17/2017 | Natural | Closed |
AUSTIN, SIMON | 619561 | 11/17/2017 | Natural | Closed |
ROGERS, MICHAEL | N20153 | 11/18/2017 | Natural | OPEN-INACTIVE |
PLUMMER, CEDRIC | 116321 | 11/18/2017 | Natural | Closed |
FLEMING, RONALD | 217393 | 11/20/2017 | Natural | Closed |
FOWLER, EZRA | 079533 | 11/22/2017 | Natural | Closed |
EXUM, KENNETH | 474784 | 11/24/2017 | Natural | Closed |
MULLIS, HERMAN | 500405 | 11/25/2017 | Natural | Closed |
SANDERS, JAMES | 045334 | 11/26/2017 | Natural | Closed |
STRICKLAND, LARRY | G10845 | 11/27/2017 | Natural | Closed |
NICHOLSON, JULIUS | 202187 | 11/28/2017 | Natural | Closed |
TILLMAN, WAYNE | 871623 | 11/29/2017 | Natural | Closed |
HACKLEY, JIMMY | 296470 | 11/30/2017 | Natural | Closed |
BUNCH, ROBERT | 165834 | 12/02/2017 | Accident | Closed |
PAGE, LARRY | 032944 | 12/04/2017 | Natural | Closed |
GRIM, GARRY | 231823 | 12/06/2017 | Natural | Closed |
QUILLING, OLEN | U39131 | 12/13/2017 | Natural | Closed |
BERRY, ALVIN | 051164 | 12/14/2017 | Natural | Closed |
THOMAS, ROBERT | X13652 | 12/18/2017 | Natural | Closed |
BARNES, JAMES | H09623 | 12/21/2017 | Natural | Closed |
HOWARD, WILLIAM | 742752 | 12/22/2017 | Natural | Closed |
BROCKWAY, WADE | 126886 | 12/23/2017 | Natural | Closed |
JONES, ROBERT | 634579 | 12/28/2017 | Natural | Closed |
THOMAS, BILLY | Q31600 | 12/30/2017 | Natural | Closed |
MARTINEZ, ALFREDO | 145983 | 12/30/2017 | Natural | Closed |
WILLIAMS, FREDERICK | 522694 | 12/31/2017 | Natural | Closed |
WITT, GREGORY | 395818 | 12/31/2017 | Natural | Closed |
BUTLER, GABRIEL | W42627 | 01/02/2018 | Natural | Closed |
WHEELOCK, HAROLD | 169817 | 01/02/2018 | Natural | Closed |
SAVARY, STANLEY | A50841 | 01/05/2018 | Natural | Closed |
WALKER, RONALD | 021129 | 01/06/2018 | Natural | Closed |
SURIS, JESUS | K06886 | 01/06/2018 | Natural | Closed |
HOUK, RAY | P40202 | 01/06/2018 | Natural | Closed |
SAUSVILLE, DWAYNE | 120194 | 01/07/2018 | Natural | Closed |
BOYD, STEVEN | 519904 | 01/07/2018 | Natural | Closed |
SURRENCY, STACY | 040547 | 01/09/2018 | Natural | Closed |
PRESSELY, DANIEL | T22336 | 01/09/2018 | Natural | Closed |
FINKLEA, BUSTER | 546672 | 01/11/2018 | Natural | Closed |
KILGORE, DEAN | 029315 | 01/11/2018 | Natural | Closed |
WHITE, DAVID | J42995 | 01/13/2018 | Natural | Closed |
POZEK, JAMES | 709393 | 01/14/2018 | Natural | Closed |
CARBONE, JOSEPH | 080825 | 01/18/2018 | Natural | Closed |
CARROLL, CHRISTOPHER | 703402 | 01/19/2018 | Natural | Closed |
MARTINEZ, DANIEL | V51796 | 01/20/2018 | Natural | Closed |
TAVERNIER, THOMAS | U45849 | 01/22/2018 | Natural | Closed |
DETTMAN, CURTIS | V38231 | 01/23/2018 | Natural | Closed |
HERNANDEZ, MARKO | 514961 | 01/28/2018 | Natural | Closed |
PORATH, THOMAS | 102549 | 01/28/2018 | Natural | Closed |
HUGHLEY, GEORGE | R00196 | 02/01/2018 | Natural | Closed |
DAVIS, WILLIAM | 477265 | 02/03/2018 | Natural | Closed |
REYNOLDS, BRENDA | 152547 | 02/03/2018 | Natural | Closed |
BEAIRD, JAMES | G17851 | 02/05/2018 | Natural | Closed |
VEGA, FERNANDO | P32217 | 02/05/2018 | Natural | Closed |
TAYLOR, ISREAL | P17899 | 02/08/2018 | Natural | Closed |
ODOM, CYRIL | 277083 | 02/10/2018 | Homicide | Closed |
STANSBURY, NELSON | S36049 | 02/12/2018 | Natural | Closed |
GRIFFIN, JOE | 058359 | 02/13/2018 | Natural | Closed |
JOHNSON, JOHNNY | 009095 | 02/15/2018 | Natural | Closed |
WILLIAMS, LARRY | 031979 | 02/18/2018 | Natural | Closed |
CARVER, ARTHUR | C05509 | 02/18/2018 | Natural | Closed |
NICKSON, ANDREW | 055695 | 02/22/2018 | Natural | Closed |
DONALD, WILLIAM | 232323 | 02/23/2018 | Natural | Closed |
CRAWFORD, ART | 018174 | 02/25/2018 | Natural | Closed |
MURTAUGH, DAVID | 084369 | 02/26/2018 | Natural | Closed |
MELVIN, ANTONY | P52826 | 03/04/2018 | Natural | Closed |
KENT, JARED | Q01199 | 03/05/2018 | Natural | Closed |
MCFAYDEN, PATRICIA | Q10036 | 03/05/2018 | Natural | Closed |
PENDER, LEONARD | 089725 | 03/07/2018 | Natural | Closed |
BROWN, FRED | 035925 | 03/09/2018 | Natural | Closed |
FATTON, MICHAEL | C06595 | 03/13/2018 | Natural | Closed |
LESLIE, WILLIAM | 058358 | 03/13/2018 | Natural | Closed |
WINSTEAD, GLENN | P58791 | 03/14/2018 | Natural | Closed |
HINES, CLEVELAND | 930180 | 03/17/2018 | Natural | Closed |
SMETHURST, CHARLES | J12360 | 03/21/2018 | Natural | Closed |
HOFFER, CARL | 111369 | 03/21/2018 | Natural | Closed |
IVEY, TERRY | 095121 | 03/22/2018 | Natural | Closed |
WESTON, JOSEPHINE | U42370 | 03/23/2018 | Natural | Closed |
STANLEY, GREGORY | 759073 | 03/28/2018 | Natural | Closed |
THOMAS, TIMOTHY | 303458 | 04/01/2018 | Natural | Closed |
MATTHEWS, KITTRELL | 303249 | 04/02/2018 | Natural | Closed |
OLEAR, REGGIE | 268618 | 04/06/2018 | Natural | OPEN-INACTIVE |
UNDERWOOD, ANDREW | N23443 | 04/07/2018 | Natural | Closed |
MCINTYRE, MILTON | 805358 | 04/08/2018 | Natural | Closed |
HARRIS, BRUCE | 284489 | 04/09/2018 | Natural | Closed |
OLIVEROS, SERGIO | Y63040 | 04/18/2018 | Natural | Closed |
HALL, GREGORY | 073684 | 04/22/2018 | Natural | Closed |
CASEY, NATHANIEL | X44633 | 04/26/2018 | Natural | Closed |
CLAYSON, ALAN | U37917 | 04/29/2018 | Natural | Closed |
COOK, RONALD | 051016 | 05/02/2018 | Natural | Closed |
CALVIN, THOMAS | 028785 | 05/03/2018 | Natural | Closed |
CARDALI, PAUL | 456415 | 05/03/2018 | Natural | Closed |
BRECKLE, STEVE | 100083 | 05/04/2018 | Natural | Closed |
MORRIS, MICHAEL | 915085 | 05/07/2018 | Accident | Closed (Summary) |
RIVERA, LUIS | T59699 | 05/09/2018 | Natural | Closed |
NOVAK, RONALD | 354250 | 05/10/2018 | Accident | Closed |
GILBERT, TONY | 540688 | 05/20/2018 | Natural | Closed |
KRAMER, LARRY | 109626 | 05/25/2018 | Natural | Closed |
HAINES, LINDA | 227876 | 05/26/2018 | Natural | Closed |
BRIGGS, ROBERT | Y15156 | 05/28/2018 | Natural | Closed |
MEDINA, LUIS | M13178 | 05/31/2018 | Natural | Closed |
DICKESON, DAVID | C09793 | 06/02/2018 | Natural | Closed |
SOLOMON, WILLIE | 026144 | 06/03/2018 | Natural | Closed |
STEPHENS, JESSE | 066457 | 06/07/2018 | Natural | Closed |
JOHNSON, MARCUS | 335460 | 06/08/2018 | Natural | Closed |
BARBER, HENRY | 987162 | 06/10/2018 | Natural | Closed |
BUTLER, BILLY | 836668 | 06/10/2018 | Natural | Closed |
WRIGHT, WILLIAM | 865668 | 06/12/2018 | Natural | Closed |
DANIELS, LARRY | 850136 | 06/18/2018 | Natural | Closed |
ALDERMAN, WAYNE | 971195 | 06/19/2018 | Natural | Closed |
YOUNG, ALEX | 066575 | 06/19/2018 | Natural | Closed |
RUSSELL, LYNN | 330119 | 06/22/2018 | Natural | Closed |
WILSON, JAMES | 030687 | 06/24/2018 | Natural | Closed |
SMITH, VINCENT | 115893 | 06/26/2018 | Natural | Closed |
MONTOGOMERY, BARRY | 747388 | 06/28/2018 | Accident | Closed (Summary) |
WILLIAMS, BRUCE | 888534 | 07/02/2018 | Natural | Closed |
GOTTLIEB, ALAN | M35789 | 07/06/2018 | Natural | Closed |
TALAVERA, MANUEL | 014178 | 07/12/2018 | Natural | Closed |
MCCRAY, JAMES | 040160 | 07/16/2018 | Natural | Closed |
ACTIS, DONALD | C06874 | 07/25/2018 | Natural | Closed |
BOYKIN, DEMETRIS | G12526 | 07/26/2018 | Natural | Closed |
COACHMAN, ARDEN | 096960 | 07/30/2018 | Natural | Closed |
RIDDELL, WILLIAM | 458689 | 08/01/2018 | Natural | Closed |
WESTERLUND, ROGER | L17321 | 08/03/2018 | Natural | Closed |
SIBLEY, DARRYL | 120418 | 08/04/2018 | Natural | Closed |
TRUST, DAVE | C01587 | 08/06/2018 | Natural | Closed |
MCCULLER, MAURICE | 434505 | 08/09/2018 | Natural | Closed |
RICHARDSON, EARL | 864680 | 08/15/2018 | Natural | Closed |
JOHNSON, GARRY | 139488 | 08/17/2018 | Natural | Closed |
LOCASCIO, EDWARD | B04494 | 08/30/2018 | Natural | Closed |
SWAIN, JAMES | 043806 | 09/03/2018 | Natural | Closed |
PERRITTE, KIRBY | X46739 | 09/08/2018 | Natural | Closed |
GRAHAM, GLENN | 078102 | 09/11/2018 | Natural | Closed |
PONCE, MARIO | 512314 | 09/11/2018 | Natural | Closed |
ANDERSON, WILLIE | 525785 | 09/11/2018 | Natural | Closed |
NICHOLSON, MARY | 153122 | 09/13/2018 | Natural | Closed |
SYKES, DONALD | 038164 | 09/14/2018 | Natural | Closed |
DIX, KENNETH | 016302 | 09/16/2018 | Natural | Closed |
CASE, CHARLES | 998726 | 09/19/2018 | Natural | Closed |
DUPUIS, LARRY | C00503 | 09/22/2018 | Natural | Closed |
SNEAD, L | 108921 | 09/23/2018 | Natural | Closed |
KESTER, DEREK | 124066 | 09/24/2018 | Homicide | OPEN-FDLE |
HENDERSON, CEDELL | 063198 | 10/07/2018 | Natural | Closed |
BARTHOLOMEW, SHAWN | X52637 | 10/11/2018 | Natural | Closed |
EDWARDS, BRADFORD | 103984 | 10/11/2018 | Natural | Closed |
GRAY, FRANK | 672311 | 10/16/2018 | Natural | Closed |
THARPE, HUBERT | 559813 | 10/20/2018 | Natural | Closed |
BATTLES, JESSE | 031745 | 10/20/2018 | Natural | Closed |
LASSUS, ALAIN | B14599 | 10/21/2018 | Natural | Closed |
BAKER, EDWARD | C12189 | 10/22/2018 | Natural | Closed |
PORTER, JOHN | 980204 | 10/26/2018 | Natural | Closed |
VEGA, ALDRIN | 700414 | 10/26/2018 | Natural | Closed |
PERPALL, DEANGELO | B12358 | 10/30/2018 | Natural | Closed |
GEORGE, RICHARD | W32263 | 10/31/2018 | Natural | Closed |
DANO, ROBERT | Y56020 | 11/01/2018 | Natural | Closed |
KUBINSKI, RICHARD | X09263 | 11/03/2018 | Natural | Closed |
MICHAEL, JOHN | 078082 | 11/04/2018 | Natural | Closed |
VOTTA, PAUL | 076689 | 11/10/2018 | Natural | Closed |
DOUGHERTY, JOHN | C09696 | 11/12/2018 | Natural | Closed |
CLARK, JOHN | 587134 | 11/14/2018 | Natural | Closed |
ECHGELMEIER, KEVIN | 720620 | 11/14/2018 | Accident | Closed |
PEARLMAN, STEPHEN | W43534 | 11/14/2018 | Natural | Closed |
SNYDER, WILLARD | C11559 | 11/23/2018 | Homicide | Closed (Summary) |
ZACCAGNINO, JAMES | 072983 | 11/28/2018 | Natural | Closed |
HOULE, DOUGLAS | 554581 | 11/29/2018 | Natural | Closed |
YOUNG, GEORGE | 024802 | 11/30/2018 | Natural | Closed |
GALLOZA, ARMINDO | 822913 | 12/04/2018 | Natural | Closed |
GIVENS, ROBERT | 165379 | 12/06/2018 | Natural | Closed |
CRAIN, CHRISTOPHER | 200167 | 12/06/2018 | Accident | Closed |
SMITH, DENNIS | 463251 | 12/07/2018 | Natural | Closed |
MILEY, ANDREW | P48922 | 12/07/2018 | Natural | Closed |
FORD, JAMES | V01496 | 12/07/2018 | Natural | Closed |
CRESS, RICKIE | 789514 | 12/08/2018 | Natural | Closed |
LEASURE, HAROLD | 500826 | 12/08/2018 | Natural | Closed |
POPPELL, VONDELL | 056973 | 12/10/2018 | Natural | Closed |
TEMPLE, ROBERT | C05797 | 12/11/2018 | Natural | Closed |
BOTELHO, JOHN | 717569 | 12/12/2018 | Natural | Closed |
RICE, RICHARD | N15182 | 12/12/2018 | Natural | Closed |
MCCLENDON, ARNOLD | 494139 | 12/18/2018 | Natural | Closed |
JAMES, WILLIE | 838239 | 12/18/2018 | Natural | Closed |
NOBLE, PATRICK | 469883 | 12/21/2018 | Natural | Closed |
WORDEN, WILLIAM | 756004 | 12/26/2018 | Natural | Closed |
LEE, WILLIAM | 124626 | 12/29/2018 | Natural | Closed |
MASSEY, HAROLD | 260057 | 12/29/2018 | Natural | Closed |
SANDERS, VINCENT | Y06740 | 01/01/2019 | Natural | Closed |
HARRELL, ALONZO | 007899 | 01/03/2019 | Natural | Closed |
GARCIA, RAUL | B05068 | 01/07/2019 | Natural | Closed |
MARTIN, FORREST | B14477 | 01/09/2019 | Natural | Closed |
LA VALLATA, JOHN | K59263 | 01/09/2019 | Natural | Closed |
TAYLOR, JESSE | 029951 | 01/11/2019 | Natural | Closed |
WOODS, JOHNNIE | 039133 | 01/12/2019 | Natural | Closed |
BRYANT, MARDY | 575535 | 01/14/2019 | Natural | Closed |
YOUNG, LEANDRE | I45186 | 01/14/2019 | Natural | Closed |
LIGHTNER, JEROME | 030417 | 01/15/2019 | Natural | Closed |
COKER, ROBERT | 812228 | 01/15/2019 | Natural | Closed |
PERRY, BRIAN | 236345 | 01/16/2019 | Natural | Closed |
EDWARDS, LORI | 250680 | 01/16/2019 | Natural | Closed |
AYVAZ, ARTHUR | K84179 | 01/16/2019 | Natural | Closed |
WYCHE, DAVID | 240987 | 01/18/2019 | Natural | Closed |
RAGAN, TIMOTHY | 474562 | 01/19/2019 | Natural | Closed |
SCHWITZERLETT, CHARLES | 205580 | 01/19/2019 | Natural | Closed |
HENDRICKS, RONALD | J38049 | 01/22/2019 | Natural | Closed |
RHODES, DAMON | 075002 | 01/22/2019 | Natural | Closed |
BARRETT, RAYMOND | T71990 | 01/24/2019 | Natural | Closed |
PLATT, JOSEPH | D22948 | 01/28/2019 | Natural | Closed |
BROOKS, MICHAEL | X02083 | 01/29/2019 | Natural | Closed |
HAMMEL, WALTER | H22202 | 01/30/2019 | Natural | Closed |
WILLIAMS, ALVIN | J08766 | 01/31/2019 | Natural | Closed |
WATSON, SABBRIS | 026068 | 02/01/2019 | Natural | Closed |
ADAMS, GARY | 793765 | 02/01/2019 | Natural | Closed |
WISE, SEAN | 289198 | 02/02/2019 | Natural | Closed |
NICHOLS, ALBERT | 386610 | 02/02/2019 | Natural | Closed |
JOHNSON, ARTHUR | 025867 | 02/02/2019 | Natural | Closed |
NAIL, HARRY | W03328 | 02/11/2019 | Suicide | Closed |
DYER, SHANE | 109468 | 02/13/2019 | Natural | Closed |
SMITH, AARON | 803376 | 02/17/2019 | Natural | Closed |
SHUNN, JOHN | 594352 | 02/23/2019 | Natural | Closed |
GARCIA-VASQUEZ, DENIS | G45706 | 02/23/2019 | Natural | Closed |
MOORE, TORI | 195444 | 03/04/2019 | Natural | Closed |
HANNON, JOHN | 076426 | 03/07/2019 | Natural | Closed |
HAYES, DAVID | 083278 | 03/11/2019 | Natural | Closed |
THOMAS, WILLIAM | T58375 | 03/12/2019 | Natural | Closed |
WILLIAMS, RICHARD | 013568 | 03/13/2019 | Natural | Closed |
HESS, WAYNE | F10008 | 03/15/2019 | Natural | Closed |
PATE, RANDALL | I07965 | 03/17/2019 | Natural | Closed |
EDWARDS, KENNETH | 593319 | 03/17/2019 | Natural | Closed |
MILLER, RONNIE | 060222 | 03/18/2019 | Natural | Closed |
PRESLEY, NATHANIEL | I07541 | 03/26/2019 | Natural | Closed |
RIAS, RONNIE | 804814 | 03/27/2019 | Natural | Closed |
TIJERINA, ROY | 883755 | 03/27/2019 | Natural | Closed |
DENHAM, TERRY | 148225 | 03/27/2019 | Natural | Closed |
BRAND, MARTINEZ | 059462 | 03/30/2019 | Natural | Closed |
CLARK, JAMES | 537252 | 04/08/2019 | Natural | Closed |
SWASKEE, SYLAS | I48226 | 04/10/2019 | Natural | Closed |
SANTIAGO, JOSE | B60240 | 04/11/2019 | Natural | Closed |
GACITA, ROLANDO | L84141 | 04/17/2019 | Natural | Closed |
MUSSER, JON | S15997 | 04/19/2019 | Natural | Closed |
VALLS, ALFREDO | 824832 | 04/21/2019 | Natural | Closed |
LINDQUIST, MICHAEL | H01829 | 04/21/2019 | Natural | Closed |
WALKER, LONNIE | 080322 | 04/25/2019 | Natural | Closed |
GARCIA, CLEMENTE | 137059 | 04/25/2019 | Natural | Closed |
TUKES, JOHN | 102415 | 04/28/2019 | Natural | Closed |
ADAMS, CECIL | 794251 | 05/03/2019 | Natural | Closed |
RESENDEZ, MICHAEL | T92478 | 05/12/2019 | Natural | Closed |
CHOPPA, DAVID | D90868 | 05/14/2019 | Natural | Closed |
GROSS, THOMAS | 926497 | 05/14/2019 | Natural | Closed |
WARREN, DONALD | 053934 | 05/16/2019 | Natural | Closed |
VALDEZ-PINO, ORESTES | 399459 | 05/19/2019 | Natural | Closed |
BATTLE, TYRANCE | 301728 | 05/20/2019 | Natural | Closed |
BARCENA, HENRY | 806964 | 05/27/2019 | Natural | Closed |
RICE, DEBORAH | 778000 | 06/04/2019 | Natural | Closed |
SEBAR, PAUL | 140035 | 06/07/2019 | Natural | Closed |
MILLER, JAMES | I13629 | 06/07/2019 | Natural | Closed |
HERBORN, DAVID | T10621 | 06/19/2019 | Natural | Closed |
PICASO-SANCHEZ, NEREO | C08099 | 06/23/2019 | Natural | Closed |
CHAMBERS, DWAYNE | 530082 | 06/25/2019 | Natural | Closed |
DAVIS, JERRY | 017757 | 06/26/2019 | Natural | Closed |
WILLIAMS, TERRENCE | 060859 | 06/28/2019 | Natural | Closed |
DYKE, RICHARD | 157999 | 06/29/2019 | Natural | Closed |
SCOTT, BOBBY | 894971 | 06/30/2019 | Natural | Closed |
HORTON, MICHAEL | 073661 | 07/02/2019 | Natural | Closed |
BUSSER, WILLIAM | N26218 | 07/06/2019 | Natural | Closed |
GIGLIO, DUKE | 053611 | 07/06/2019 | Natural | Closed |
