Inmate Mortality at Hamilton Correctional Institution Annex
Name | DC Number | Date of Death | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|
FORD, WILLIAM | 575922 | 09/24/2017 | Natural | Closed |
ALCIME, PERICLAIS | X23560 | 09/27/2018 | Homicide | Closed |
ROGERS, JOSHUA | H04986 | 01/01/2019 | Suicide | Closed (Summary) |
YOUNG, PAUL | 074441 | 01/12/2019 | Natural | Closed |
BYERS, ALAN | 579139 | 02/18/2019 | Natural | Closed |
JOHNSON, KEITH | Q04618 | 04/29/2019 | Accident | Closed |
06/14/2019 | Homicide | Closed | ||
SMITH, JAMAL | W42815 | 08/15/2019 | Natural | Closed |
GONZALEZ, MOISES | 429541 | 09/02/2019 | Suicide | Closed |
CARTER, DANIEL | J09618 | 11/18/2019 | Accident | Closed |
REYES, OMAR | M93343 | 01/01/2020 | Suicide | Closed |
CLARK, DARREL | X55424 | 02/07/2020 | Accident | Closed |
CRUM, LONNIE | D29530 | 02/14/2020 | Natural | Closed |
THORNTON, RONNIE | 505059 | 03/01/2020 | Natural | Closed |
LIDIANO, ROBERTO | 182030 | 05/26/2020 | Natural | Closed |
06/28/2020 | Homicide | Closed | ||
HUMBER, BOBBY | 413202 | 06/29/2020 | Natural | Closed |
CAMPOS, ROBBIN | 098626 | 08/25/2020 | Natural | Closed |
HARRIS, THOMAS | P34789 | 09/26/2020 | Natural | Closed |
JOHNSON, HARRY | H50784 | 10/03/2020 | Natural | Closed |
HOOKS, VANDERBILT | 077062 | 10/24/2020 | Natural | OPEN |
COOK, ROBERT | 064003 | 01/02/2021 | Natural | Closed |
HAWKINS, ROBERT | B15562 | 01/28/2021 | Natural | Closed |
SIMPSON, DOUGLAS | 056352 | 08/22/2021 | Natural | Closed |
MORALES, CARLOS | B00264 | 09/05/2021 | Accident | Closed |
DANIELS, DANNY | 277730 | 10/09/2021 | Natural | Closed |
POPE, ROGER | 076921 | 10/26/2021 | Accident | Closed |
02/14/2022 | Pending | Closed | ||
JONES, ROGER | 138174 | 03/27/2022 | Natural | Closed |
JORDAN, JAMES | 555250 | 11/02/2022 | Natural | CLOSED |
01/22/2023 | Pending | OPEN | ||
BROWN, HUBERT | H44890 | 02/24/2023 | Natural | Closed |
PACK, DAVID | 904287 | 06/13/2023 | Natural | CLOSED |
06/29/2023 | Pending | Closed |
Guide for Manner of Death classification from the National Association of Medical Examiners
Investigative Status Definitions
Open: There is an active death investigation being conducted by the FDC Office of the Inspector General.
Open- FDLE: There is an active death investigation being conducted by the Florida Department of Law Enforcement with the Office of Inspector General providing investigative assistance.
Open- OTHER*: There is an active death investigation being conducted by the listed local law enforcement agency with the Office of Inspector General providing investigative assistance.
Closed: The death investigation is completed.