Inmate Mortality at Marion Correctional Institution
Name | DC Number | Date of Death | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|
PARADISE, DICK | U41754 | 01/13/2017 | Natural | Closed |
BILLUPS, OMAR | T50765 | 07/17/2017 | Homicide | CLOSED |
HAMM, DARRIN | 107931 | 03/03/2018 | Natural | Closed |
BOLIN, JAMES | 624721 | 07/10/2018 | Natural | Closed |
BROWN, TRACEY | H49066 | 11/11/2018 | Natural | Closed |
OAKLEY, ROBERT | C11183 | 01/12/2019 | Natural | Closed |
MCCLOUD, LORENZO | M29432 | 01/25/2019 | Natural | Closed |
BERRYHILL, CHRISTOPHER | 125790 | 05/15/2019 | Suicide | Closed |
08/25/2019 | Homicide | Closed | ||
BRYANT, DANIEL | C05163 | 10/17/2019 | Natural | Closed |
MOORE, WILLIAM | V40663 | 04/25/2020 | Natural | Closed |
GOULD, GUY | U42178 | 07/07/2020 | Natural | Closed |
CONNER, TIMOTHY | U54290 | 03/04/2021 | Natural | Closed |
03/09/2021 | Suicide | Closed | ||
BELCHER, DENMAR | X76532 | 07/07/2021 | Natural | Closed |
03/10/2022 | Natural | Closed | ||
BAGLEY, EDWARD | 134461 | 10/27/2022 | Natural | CLOSED |
MCKIVER, FREDDIE | V11109 | 02/17/2023 | Natural | Closed |
GARCIA, ENRIQUE | W60237 | 02/26/2023 | Natural | Closed |
07/03/2023 | Pending | Closed |
Guide for Manner of Death classification from the National Association of Medical Examiners
Investigative Status Definitions
Open: There is an active death investigation being conducted by the FDC Office of the Inspector General.
Open- FDLE: There is an active death investigation being conducted by the Florida Department of Law Enforcement with the Office of Inspector General providing investigative assistance.
Open- OTHER*: There is an active death investigation being conducted by the listed local law enforcement agency with the Office of Inspector General providing investigative assistance.
Closed: The death investigation is completed.