Inmate Mortality at Central Florida Reception Center (CFRC) South Unit
Name | DC Number | Date of Death | Manner of Death Determined by ME |
Investigative Status | |
---|---|---|---|---|---|
JONES, BEN | 071075 | 07/13/2017 | Natural | Closed | |
PISANO, PETER | 106462 | 07/14/2017 | Natural | Closed | |
BATES, GARY | D39431 | 07/16/2017 | Natural | Closed | |
HART, RICHARD | T63077 | 09/03/2017 | Natural | Closed | |
WASHINGTON, MICHAEL | 186579 | 10/17/2017 | Natural | Closed | |
PATTERSON, MARVIN | 041008 | 12/09/2017 | Natural | Closed | |
WHITE, WILLIAM | 067048 | 01/15/2018 | Natural | Closed | |
TAYLOR, WALTER | 121998 | 03/05/2018 | Natural | Closed | |
SMITH, NATHANIEL | 117320 | 05/15/2018 | Natural | Closed | |
HICKS, BRADFORD | 966509 | 05/26/2018 | Natural | Closed | |
JOHNSON, TERRELL | 010796 | 05/26/2018 | Natural | Closed | |
ARNOLD, BERT | T79232 | 06/12/2018 | Natural | Closed | |
RILEY, SCOTT | 062982 | 07/26/2018 | Natural | Closed | |
CALHOUN, MICHAEL | 132051 | 08/26/2018 | Natural | Closed | |
CHRISTIAN, JAMES | 030161 | 10/16/2018 | Natural | Closed | |
JACKSON, RONALD | 105419 | 11/04/2018 | Natural | Closed | |
FIFE, EARL | 907553 | 12/23/2018 | Natural | Closed | |
MURPHY, GREGORY | B14550 | 12/25/2018 | Natural | Closed | |
LOVE, MICHAEL | 123098 | 02/02/2019 | Natural | Closed | |
JACKSON, RALPH | H34674 | 02/20/2019 | Natural | Closed | |
WILSON, MICHAEL | 059314 | 04/24/2019 | Natural | Closed | |
AYLESWORTH, CRAIG | 374456 | 06/18/2019 | Natural | Closed | |
WHITE, GEORGE | V39900 | 07/13/2019 | Natural | Closed | |
STILES, CARL | 106555 | 07/27/2019 | Natural | Closed | |
08/26/2019 | HOMICIDE | CLOSED | |||
CAMFIELD, JOHN | H52984 | 09/09/2019 | Natural | Closed | |
POLE, WILLIE | 016623 | 09/12/2019 | Natural | Closed | |
MOFFETT, KENNETH | 012674 | 11/06/2019 | Natural | Closed | |
DUNCAN, RANDALL | E39316 | 11/25/2019 | Natural | Closed | |
HERALD, MICHAEL | T38903 | 03/11/2020 | Natural | Closed | |
ANDERSON, JAMES | 001522 | 04/09/2020 | Natural | Closed | |
MATTHEWS, RICHARD | S10447 | 04/10/2020 | Natural | Closed | |
TISDALE, JEFFREY | 214101 | 04/23/2020 | Natural | Closed | |
GREEN, GLEN | 033071 | 05/22/2020 | Natural | Closed | |
CHERRYHOMES, GEORGE | 140134 | 06/27/2020 | Natural | Closed | |
SWEETING, TODD | 551766 | 07/21/2020 | Natural | Closed | |
DIGGS, THOMAS | 694596 | 08/02/2020 | Natural | Closed | |
RODRIGUEZ, RAYMOND | D25413 | 08/15/2020 | Natural | Closed | |
KOHN, JOHNNIE | 042193 | 09/24/2020 | Natural | Closed | |
BRYAN, RILEY | C05600 | 09/27/2020 | Natural | Closed | |
COLE, STEVEN | D91433 | 10/08/2020 | Natural | Closed | |
WALKER, GEORGE | 066865 | 11/24/2020 | Natural | Closed | |
MATSON, DAVID | 840243 | 12/04/2020 | Natural | Closed | |
STEIN, MARK | 972083 | 01/03/2021 | Natural | Closed | |
CURTIS, TIMOTHY | 449873 | 02/01/2021 | Natural | Closed | |
MANSFIELD, JOSEPH | 470670 | 02/15/2021 | Natural | Closed | |
WARD, DARRELL | 080073 | 02/22/2021 | Natural | Closed | |
ANDERSON, TIMOTHY | K80597 | 02/28/2021 | Natural | Closed | |
BROWN, MICKEY | 055744 | 03/01/2021 | Natural | Closed | |
SOUTHALL, ANTHONY | 085194 | 04/16/2021 | Natural | Closed | |
CABRERA, VICTOR | C11801 | 07/09/2021 | Natural | Closed | |
BUTLER, RODGER | I12252 | 09/12/2021 | Natural | Closed | |
HURD, CARL | 031905 | 12/10/2021 | Natural | CLOSED | |
MARSHALL, HENRY | 486008 | 12/30/2021 | Accident | CLOSED | |
CARGILE, EDDIE | 049101 | 03/16/2022 | Natural | Closed | |
06/11/2022 | Pending | Closed | |||
SULLIVAN, TERRANCE | 124185 | 06/22/2022 | Natural | Closed | |
COOK, DENNIS | 034974 | 06/24/2022 | Natural | Closed | |
10/03/2022 | 9Pending | Closed | |||
10/03/2022 | Pending | OPEN | |||
RAVENELL, RUFUS | 023328 | 07/17/2023 | Natural | Closed | |
10/04/2023 | Pending | OPEN | |||
10/19/2023 | CFRC-SOUTH | Pending | OPEN |
Guide for Manner of Death classification from the National Association of Medical Examiners
Investigative Status Definitions
Open: There is an active death investigation being conducted by the FDC Office of the Inspector General.
Open- FDLE: There is an active death investigation being conducted by the Florida Department of Law Enforcement with the Office of Inspector General providing investigative assistance.
Open- OTHER*: There is an active death investigation being conducted by the listed local law enforcement agency with the Office of Inspector General providing investigative assistance.
Closed: The death investigation is completed.