Inmate Mortality at Everglades Correctional Institution
Name | DC Number | Date of Death | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|
LUBIN, JEAN | 428690 | 07/15/2017 | Natural | Closed |
DESTEFANIS, VINCENT | 645141 | 10/30/2017 | Natural | Closed |
BEDEAU, JEFF | 145468 | 01/04/2018 | Natural | Closed |
SIMMONS, WILLIAM | 042512 | 01/08/2018 | Natural | Closed |
FERNANDEZ, FERNANDO | 430999 | 02/02/2018 | Natural | Closed |
RODRIGUEZ-PACHECO, MIGUEL | 100739 | 02/02/2018 | Natural | Closed |
WASHINGTON, KEITH | 087693 | 02/09/2018 | Natural | Closed |
ALVAREZ, JUAN | 107295 | 03/18/2018 | Natural | Closed |
MONTES DE OCA, NELSON | 448948 | 06/02/2018 | Natural | Closed |
BOSWELL, RUFUS | 079443 | 08/13/2018 | Natural | OPEN-MDPD |
POWELL, HELKAI | B08309 | 09/16/2018 | Natural | CLOSED |
METH, ROBERT | 094629 | 10/25/2018 | Natural | OPEN-MDPD |
GOMEZ, ARNALDO | 428976 | 11/21/2018 | Natural | Closed |
FERNANDEZ, JESUS | 103433 | 01/27/2019 | Natural | Closed |
GONZALEZ, FRANCISCO | 148965 | 02/27/2019 | Accident | Closed |
DAVIS, ROBERT | 183137 | 09/10/2019 | Natural | OPEN-MDPD |
JACKSON, CHARLES | 650327 | 04/11/2020 | Natural | Closed |
MONTERO, ROLANDO | 406585 | 05/28/2020 | Natural | OPEN-MDPD |
KITCHEN, JOHNNY | 064834 | 06/01/2020 | Natural | Closed |
CALANDRA, JOSEPH | 193913 | 07/15/2020 | Natural | OPEN-MDPD |
CHAPLIN, MICHAEL | 231757 | 07/24/2020 | Natural | Closed |
HENDERSON, CARRIE | 067533 | 07/26/2020 | Natural | Closed |
BRUZON, LUIS | 199185 | 08/10/2020 | Natural | OPEN-MDPD |
MOORE, BARRY | 638329 | 08/26/2020 | Accident | OPEN-MDPD |
REEVES, TIMOTHY | 588210 | 09/04/2020 | Accident | OPEN-MDPD |
MCRAE, STEVEN | 165065 | 02/24/2021 | Natural | Closed |
CLARK, RONALD | 066708 | 05/10/2021 | Natural | Closed |
PORTALEA, CARLOS | I30547 | 12/17/2021 | Natural | OPEN-MDPD |
PEGRAM, SCOTT | 315633 | 01/08/2022 | Natural | Closed/td> |
02/11/2022 | Pending | Closed | ||
SCOTT, WILLIE | 037499 | 04/23/2022 | Natural | Closed |
BOWERS, MELVIN | 719445 | 06/12/2022 | Natural | Closed |
10/04/2022 | Pending | Closed | ||
PLEVNIAK, RICHARD | B09279 | 10/22/2022 | Natural | Closed |
JOY, MICHAEL | B15196 | 10/04/2022 | Natural | OPEN-MDPD |
HARPER, LITTLE | 021875 | 11/20/2022 | Natural | Closed |
01/17/2023 | Pending | OPEN-FDLE | ||
02/03/2023 | Pending | OPEN | ||
02/12/2023 | Pending | OPEN-FDLE | ||
03/15/2023 | Pending | OPEN-MDPD | ||
IVEY, LINWOOD | 839232 | 04/10/2023 | Natural | OPEN-MDPD |
05/14/2023 | Pending | OPEN |
Guide for Manner of Death classification from the National Association of Medical Examiners
Investigative Status Definitions
Open: There is an active death investigation being conducted by the FDC Office of the Inspector General.
Open- FDLE: There is an active death investigation being conducted by the Florida Department of Law Enforcement with the Office of Inspector General providing investigative assistance.
Open- OTHER*: There is an active death investigation being conducted by the listed local law enforcement agency with the Office of Inspector General providing investigative assistance.
Closed: The death investigation is completed.