Inmate Mortality at South Florida Reception Center (SFRC)
Name | DC Number | Date of Death | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|
MERANDA, DANA | 138847 | 07/02/2015 | Natural | Closed |
TODDY, MICHAEL H | B05870 | 07/22/2015 | Natural | Closed |
LINCOLN, WILLIE | 018806 | 07/30/2015 | Natural | Closed |
ROBERTSON, WILLIE | 496988 | 08/01/2015 | Natural | Closed |
BRIDGES, ARTHUR | 169696 | 08/06/2015 | Natural | Closed |
BENAYER, MARC | B11012 | 08/15/2015 | Natural | Closed |
MONTERO, ANGEL L | 966271 | 08/16/2015 | Natural | Closed |
SUAREZ, JOSE L | 197151 | 08/18/2015 | Natural | Closed |
HARTLEY, TERRY L | 021403 | 08/24/2015 | Natural | Closed |
MARTINEZ, RAFAEL A | 400905 | 09/09/2015 | Natural | Closed |
MULLIKIN, HAROLD B | B10507 | 09/26/2015 | Natural | Closed |
PRISTERA, ANTHONY | L39408 | 10/09/2015 | Natural | Closed |
SMITH, ASTLEY U | 063319 | 10/11/2015 | Natural | Closed |
HIGGS, JAMES B | 103131 | 10/18/2015 | Natural | Closed |
MALDONADO, SANTOS | 274090 | 11/07/2015 | Natural | Closed |
DRAKE, JAMES H | 672492 | 11/07/2015 | Natural | Closed |
MILLER, ROGER A | 685475 | 11/11/2015 | Natural | Closed |
WILLS, DANNY L | 047609 | 11/24/2015 | Accident | Closed (Summary) |
ZINKIEWITZ, WALTER R | 481807 | 11/26/2015 | Natural | Closed (Summary) |
CRESPO, SERVILIO | 086210 | 11/30/2015 | Natural | Closed |
JOHNSON, DANIEL K | 062588 | 12/18/2015 | Natural | Closed |
LONG, CHARLES E | 079355 | 12/26/2015 | Natural | Closed |
TUFF, HERBERT L | 026164 | 12/28/2015 | Natural | Closed |
HINTON, JAMES | 867140 | 12/30/2015 | Natural | Closed |
WILDER, KEVIN L | 686046 | 01/01/2016 | Natural | Closed |
MORA, JULIO | L11003 | 01/04/2016 | Natural | Closed |
DANIEL, JAMIE L | B03622 | 01/11/2016 | Natural | Closed |
BARRO, JOSE A | 393540 | 01/14/2016 | Natural | Closed |
MOORE, WALTER L | 823500 | 01/23/2016 | Natural | Closed |
CHRISTIANSON, MARTIN L | P43896 | 01/24/2016 | Natural | Closed |
CRONEY, BARBREE L | 099912 | 01/28/2016 | Natural | Closed |
PYE, FREDRICK | L53396 | 02/09/2016 | Natural | Closed |
ROQUE, ANTONIO L | X04923 | 02/26/2016 | Natural | Closed |
MILLER, IRVIN | 013554 | 03/10/2016 | Natural | Closed |
CASTRO, REYNALDO M | B06271 | 04/05/2016 | Natural | Closed |
GARCIA-CAMPO, AURELIANO | K76440 | 05/04/2016 | Natural | Closed |
PRYOR, CHARLIE B | 786077 | 05/11/2016 | Natural | Closed |
CEDENO, VICTOR | L63849 | 05/14/2016 | Natural | Closed |
JIMENEZ, JUAN | 134788 | 05/17/2016 | Natural | Closed |
GRONTKOWSKI, STANLEY | K55261 | 06/13/2016 | Natural | Closed |
WHITING, PRESTON | 000957 | 06/15/2016 | Natural | Closed |
TORRES, ORLANDO | 028504 | 06/21/2016 | Natural | Closed |
PRATTER, LARRY | 452454 | 07/09/2016 | Natural | Closed |
PISA, JOHN | 995620 | 07/09/2016 | Natural | Closed |
WILSON, STEVEN | 096579 | 07/14/2016 | Natural | Closed |
RIVERO, JOSE | M93247 | 07/18/2016 | Natural | Closed |
WALKER, NATHANIEL | 047105 | 07/21/2016 | Natural | Closed |
CLEARWATER, HARLIE | K85425 | 07/24/2016 | Natural | Closed |
HARNEY, VINCENT | 586602 | 07/30/2016 | Natural | Closed |
HUGGINS, JAMES | C04657 | 07/31/2016 | Natural | Closed |
MENDEZ, LUIS | B10643 | 09/07/2016 | Natural | Closed |
JAFFE, JOEL | L10359 | 09/10/2016 | Natural | Closed |
BRANDT, PHILLIP | 092834 | 09/18/2016 | Natural | Closed |
RIVERA, JUAN | 039410 | 09/19/2016 | Natural | Closed |
DELANG, ROBERT | C09481 | 09/22/2016 | Natural | Closed |
WHITCHARD, ROBERT | 068128 | 10/01/2016 | Natural | Closed |
BIVENS, DIANO | 121025 | 10/02/2016 | Natural | Closed |
MCDONALD, RHONDA | M39796 | 10/08/2016 | Natural | Closed |
ANDERSON, AARON | 061286 | 10/17/2016 | Natural | Closed |
FRANCIS, ROBERT | 062097 | 10/28/2016 | Natural | Closed |
CESAIRE, ROBERT | B14917 | 11/02/2016 | Natural | Closed |
HARRIELSON, LEROY | 003453 | 11/06/2016 | Natural | Closed |
LOPEZ, MANUEL | M18188 | 11/30/2016 | Natural | Closed |
LANE, NATHANIEL | 387792 | 11/30/2016 | Natural | Closed |
BAXTER, THOMAS | 056204 | 12/12/2016 | Natural | Closed |
KINGSTON, GEORGE | 735719 | 12/13/2016 | Natural | Closed |
OJEDA, PEDRO | B01224 | 12/19/2016 | Natural | Closed |
MISCONIS, DONALD | 083862 | 01/02/2017 | Natural | Closed |
FINN, MICHAEL | H40418 | 01/02/2017 | Suicide | Closed (Summary) |
UNDERWOOD, CURTIS | 515135 | 02/02/2017 | Natural | Closed |
ROMERO, FOSTER | 476243 | 02/04/2017 | Natural | Closed |
TROPEPE, FRANK | 184307 | 01/08/2017 | Natural | Closed |
ALEXANDER, ULYSSES | 146921 | 02/10/2017 | Natural | Closed |
ROBERTS, JAMES | 010774 | 02/24/2017 | Natural | Closed |
NELSON, DANA | 080573 | 03/14/2017 | Natural | Closed |
PEREZ, JAMES | 168772 | 03/15/2017 | Suicide | Closed (Summary) |
MATHIS, LARRY | 063661 | 03/19/2017 | Natural | Closed |
STITZER, JOHN | 973523 | 04/12/2017 | Natural | Closed |
BLUE, JIMMIE | 042020 | 04/17/2017 | Natural | Closed |
SCARBOROUGH, PATRICK | 022849 | 04/21/2017 | Natural | Closed |
HESTER, BILLIE | C06564 | 04/25/2017 | Natural | Closed |
ROKER, WILLIAM | 700002 | 04/25/2017 | Natural | Closed |
WILLIAMS, STACY | M26888 | 05/06/2017 | Natural | Closed |
HARRISON, SAMUEL | T75111 | 05/07/2017 | Natural | Closed |
WEIR, EDWARD | 015185 | 05/16/2017 | Natural | Closed |
GONZALEZ, MANUEL | T17804 | 06/03/2017 | Natural | Closed |
SUAREZ, ROBERTO | 044039 | 06/28/2017 | Natural | Closed |
WERNER, RAYMOND | 056533 | 06/28/2017 | Natural | Closed |
CAMPBELL, BILLY | 578085 | 07/07/2017 | Natural | Closed |
BIANCO, GIOVAN | 198179 | 07/13/2017 | Natural | Closed |
LETANOSKY, PAUL | 026464 | 07/18/2017 | Natural | Closed |
BROWN, DAVID | 071909 | 08/04/2017 | Homicide | Closed |
WARDLAW, TIMOTHY | 180148 | 08/23/2017 | Natural | Closed |
HYATT, CLIFFORD | R79160 | 08/29/2017 | Natural | Closed |
INGRAHAM, JOHN | 022747 | 09/27/2017 | Natural | Closed |
COMBS, ROBERT | 715736 | 10/04/2017 | Natural | Closed |
BETANCUR, IVAN | 181753 | 10/07/2017 | Natural | Closed |
MONROE, GARY | U35502 | 10/12/2017 | Natural | Closed |
WARNER, WILLIAM | W46629 | 10/14/2017 | Natural | Closed |
DIXON, JOHN | 186447 | 10/17/2017 | Natural | Closed |
CROOKS, GARY | B03434 | 10/29/2017 | Natural | Closed |
MONROE, ANDRE | 106370 | 11/07/2017 | Natural | Closed |
JAMES, THOMAS | 721202 | 11/09/2017 | Natural | Closed |
WILSON, GARY | 069097 | 12/06/2017 | Natural | Closed |
DEAN, CHARLIE | 097942 | 01/16/2018 | Natural | Closed |
GROSS, GUSTAVO | 097988 | 02/09/2018 | Natural | Closed |
RAMEY, JAMES | M89550 | 02/10/2018 | Accident | Closed |
RICHARDS, GERALD | J43281 | 02/18/2018 | Natural | Closed |
ROBLES, GEREMIAS | T74335 | 03/23/2018 | Natural | Closed |
ACCORDINO, CHARLES | 158318 | 04/18/2018 | Natural | Closed |
TRUBAC, DOUGLAS | M35365 | 04/19/2018 | Accident | Closed |
HERNANDEZ, RAMON | 192702 | 05/09/2018 | Natural | Closed |
SALADRIGAS, PEDRO | 101780 | 05/16/2018 | Natural | Closed |
SHEVLIN, FRANCIS | 169502 | 05/19/2018 | Natural | Closed |
SHAVERS, LAVONE | A50916 | 05/21/2018 | Natural | Closed |
MCCLENDON, BERNARD | 032020 | 06/08/2018 | Natural | Closed |
QUINONES, ANTHONY | 423368 | 06/26/2018 | Accident | Closed (Summary) |
HIGGINS, CHESTLEY | W05325 | 06/27/2018 | Natural | Closed |
MORGAN, IVAN | C11617 | 06/30/2018 | Natural | Closed |
PEREZ, MANUEL | 038134 | 07/13/2018 | Natural | Closed |
HAMAKER, LARRY | 044717 | 07/31/2018 | Natural | Closed |
MCCLOUD, BERNARD | 017371 | 08/10/2018 | Natural | Closed |
MCKENZIE, LEROY | 062776 | 09/23/2018 | Natural | Closed |
COSHATT, CURTIS | 067762 | 10/30/2018 | Natural | Closed |
SATTERFIELD, KEVIN | 135271 | 11/08/2018 | Natural | Closed |
HILL, GILBERT | 028157 | 11/17/2018 | Natural | Closed |
KENT, JAMES | L49150 | 12/09/2018 | Natural | Closed |
FORTNER, RICHARD | E41511 | 12/23/2018 | Natural | Closed |
BACON, GLENN | 112337 | 01/06/2019 | Natural | Closed |
CARTER, ROGER | 005702 | 01/17/2019 | Natural | Closed |
ALLOUSH, SAMIR | 052319 | 01/19/2019 | Natural | Closed |
WOODARD, JACKIE | 059921 | 01/22/2019 | Natural | Closed |
CONNAHEY, JOSEPH | 090709 | 01/23/2019 | Natural | OPEN-MDPD |
AVILES, JESSE | 096561 | 01/27/2019 | Natural | Closed |
MCALLISTER, JOHN | 759430 | 01/31/2019 | Natural | Closed |
MANKER, LEON | 083697 | 02/08/2019 | Natural | Closed |
DOUSE, TONY | 613244 | 02/09/2019 | Natural | Closed |
BLANCO, JOHNNY | 044933 | 02/20/2019 | Natural | Closed |
GONZALEZ, ORESTES | H38946 | 02/27/2019 | Natural | Closed |
COOK, ERNEST | 400349 | 03/10/2019 | Natural | Closed |
GIBSON, CHRISTOPHER | L06545 | 03/10/2019 | Natural | Closed |
CANO, ROLANDO | B02406 | 03/18/2019 | Natural | Closed |
HARRIS, JACK | 001648 | 04/07/2019 | Accident | Closed |
MAGGARD, JOHN | 009013 | 04/08/2019 | Natural | Closed |
HUGHES, LESTER | S37492 | 04/17/2019 | Natural | Closed |
EDWARDS, JOHN | 011317 | 05/22/2019 | Accident | OPEN-MDPD |
BREITBERG, MURRAY | L35704 | 05/23/2019 | Natural | Closed |
HOLMES, MARCUS | 024147 | 05/27/2019 | Natural | Closed |
BEARCE, CHARLES | 626548 | 06/02/2019 | Natural | CLOSED |
DAYTON, EDMOND | 000894 | 06/04/2019 | Natural | Closed |
HIGGINBOTHAM, EARL | 065950 | 06/19/2019 | Natural | Closed |
COPPERTINO, JOHN | 341241 | 07/07/2019 | Natural | Closed |
HULL, DENNIS | 055530 | 07/08/2019 | Natural | Closed |
07/11/2019 | Homicide | Closed | ||
GONZALEZ-GUTIERREZ, OSMEL | 733030 | 07/15/2019 | Natural | Closed |
ALVAREZ, MARIO | 082841 | 08/11/2019 | Natural | OPEN-MDPD |
LOCKETT, WILLIE | 044296 | 08/31/2019 | Natural | Closed |
09/02/2019 | Homicide | Open | ||
CROWDER, CLIFFORD | 384837 | 09/27/2019 | Natural | CLOSED |
HUTCHINSON, JUSTIN | 977884 | 10/04/2019 | Natural | OPEN-MDPD |
BENJAMIN, JUNIAS | 149880 | 10/10/2019 | Natural | Closed |
CASTRO, JAIME | 134910 | 10/17/2019 | Natural | CLOSED |
OLSEN, ROBERT | 044153 | 11/19/2019 | Natural | CLOSED |
TORRES, RAMON | B04146 | 12/16/2019 | Natural | Closed |
BECERRIL, ROLANDO | 187330 | 01/02/2020 | Natural | Closed |
COOPER, KEITH | D18794 | 01/05/2020 | Natural | Closed |
01/16/2020 | Homicide | Closed | ||
RODRIGUEZ, JOE | M25666 | 01/18/2020 | Natural | Suspended |
JONES, L | 096717 | 02/02/2020 | Natural | OPEN-MDPD |
SAVICH, MICHAEL | 147665 | 02/05/2020 | Natural | Closed |
MCGETT, ARTHUR | 040391 | 02/15/2020 | Natural | Closed |
DAVILA, JOSE | J80115 | 03/01/2020 | Natural | OPEN-MDPD |
CASTELLANOS, RAFAEL | K08134 | 03/20/2020 | Natural | OPEN-MDPD |
JACKSON, NATHANIEL | 718363 | 03/21/2020 | Natural | OPEN-MDPD |
ALCIDE, MARK | M77034 | 04/25/2020 | Natural | Closed |
PINHOLSTER, JEFFREY | 034949 | 04/27/2020 | Natural | Closed |
RUDD, WILLIAM | N16361 | 04/29/2020 | Natural | Closed |
BAKER, NEVILLE | L93141 | 05/18/2020 | Natural | Closed |
WEST, TERRY | 103330 | 05/22/2020 | Natural | CLOSED |
STOKES, MYLES | 017411 | 06/06/2020 | Natural | Closed |
WILLIAMS, CHARLES | L15671 | 06/09/2020 | Natural | Closed |
MASSIE, NICK | 834070 | 06/20/2020 | Natural | Closed |
WILLIAMS, TYRA | 163740 | 06/25/2020 | Natural | Closed |
DAVILA, JOSEFA | M30339 | 06/25/2020 | Natural | Closed |
FISHER, LEVI | 020349 | 06/29/2020 | Natural | Closed |
GARVIN, MICHAEL | 126380 | 07/04/2020 | Natural | CLOSED |
AVILAPENA, JOSE | N50800 | 07/05/2020 | Natural | Closed |
THOMPSON, RONALD | V40326 | 07/06/2020 | Natural | Closed |
RODRIGUEZ, ELICEO | 076092 | 07/11/2020 | Natural | Closed |
MEEKS, JOHNNIE | 764704 | 07/25/2020 | Natural | Closed |
PAGAN, RAFAEL | 197383 | 07/29/2020 | Natural | Closed |
CHENTE, RENNY | S27724 | 07/29/2020 | Natural | Closed |
TYSON, ALEXANDER | K67188 | 08/04/2020 | Natural | Closed |
MARDER, WILLIAM | 135364 | 08/09/2020 | Natural | Closed |
QUINONES, RALPH | 381295 | 08/10/2020 | Natural | Closed |
BAKER, JAMES | U30036 | 08/10/2020 | Natural | Closed |
GRAYDON, ROGER | 188124 | 08/18/2020 | Natural | OPEN-MDPD |
CASTILLO, REYNALDO | 405623 | 08/25/2020 | Natural | Closed |
RUIZ, JUAN | M54080 | 09/02/2020 | Natural | Closed |
MARTINEZ, JORGE | 082092 | 09/11/2020 | Natural | Closed |
COSTALES, SANTIAGO | 086688 | 09/25/2020 | Natural | Closed |
MAYNARD, JOHN | S15875 | 09/27/2020 | Natural | Closed |
GONZALEZ, FERNANDO | 079819 | 10/02/2020 | Natural | Closed |
LUGO, EDWIN | B14181 | 10/10/2020 | Natural | OPEN-MDPD |
VENZAL, ANTONIO | 191669 | 11/02/2020 | Natural | OPEN-MDPD |
MCLACHLAN, MICHAEL | 134109 | 11/11/2020 | Natural | OPEN-FDLE |
DOCK, KEVIN | Q80786 | 11/19/2020 | Natural | Closed |
BAILEY, JEROME | 678986 | 11/21/2020 | Natural | Closec |
KIRKLAND, MICHAEL | X52220 | 12/14/2020 | Natural | Closed |
OSBURN, JAMES | F50341 | 12/31/2020 | Natural | Closed |
FIGUEROA, LUIS | 454140 | 01/25/2021 | Accident | OPEN-FDLE |
SANDERS, CHARLES | 036774 | 02/14/2021 | Natural | Closed |
CLEMONS, JOHNNY | 135909 | 03/12/2021 | Natural | Closed |
SHEPPARD, ERVING | V41708 | 03/14/2021 | Natural | Closed |
RUIZ, ALBERTO | 406197 | 03/15/2021 | Natural | OPEN-MDPD |
HAYNES, FREDERICK | 239420 | 03/15/2021 | Natural | Closed |
CRUZ, RAMON | 089118 | 04/28/2021 | Natural | Closed |
WELLS, ROBERT | 267560 | 04/30/2021 | Natural | OPEN-MDPD |
BYRD, EDWARD | 093701 | 05/06/2021 | Natural | Closed |
AGUILAR, CARLOS | M43536 | 05/06/2021 | Natural | Closed |
UNDERWOOD, RUSSELL | 187500 | 05/26/2021 | Natural | Closed |
BAKER, JOHN | 122831 | 06/07/2021 | Natural | OPEN-MDPD |
SINGLETON, JESSIE | 041834 | 07/18/2021 | Natural | Closed |
KINDER, LARRY | 055673 | 08/04/2021 | Natural | OPEN |
HERRINGTON, DOLPH | P04176 | 08/09/2021 | Natural | Closed |
VALMOND, YVES | M04553 | 08/15/2021 | Natural | OPEN |
VANDENBURGH, CHARLES | 112691 | 08/23/2021 | Natural | Closed |
ORAMAS, JESUS | 114492 | 08/24/2021 | Natural | Closed |
PARKER, ROBERT | 032126 | 10/08/2021 | Natural | Closed |
GARCIA, JOSE | L61267 | 10/14/2021 | Natural | Closed |
CRABTREE, BOBBY | 009200 | 10/24/2021 | Natural | Closed |
HAZELWOOD, SHERMAN | C10452 | 10/26/2021 | Natural | Closed |
DIAZ, ANTHONY | T37770 | 11/04/2021 | Suicide | Closed |
RUTTER, TERRANCE | 853239 | 12/04/2021 | Natural | CLOSED |
MENDEZ, DAVID | B03556 | 12/06/2021 | Natural | Closed |
SHERRY, HAROLD | B05773 | 12/10/2021 | Natural | Closed |
TIRADO, MIGUEL | I50755 | 12/25/2021 | Natural | CLOSED |
BROOKINS, FLETCHER | J17953 | 12/27/2021 | Natural | Closed |
TAYLOR, BRIAN | J41908 | 01/02/2022 | Natural | Closed |
PARRISH, JOSEPH | 032968 | 01/06/2022 | Natural | Closed |
01/08/2022 | Pending | Closed | ||
TOMLINSON, JOHN | P44503 | 01/11/2022 | Natrual | Closed |
BAILEY, JAMES | S08615 | 01/31/2022 | Suicide | OPEN-MDPD |
HAYES, REGINALD | 854132 | 02/15/2022 | Natural | OPEN |
CESAR, KILIEN | W41115 | 03/26/2022 | Natural | OPEN |
SAMIT, MORRIS | U61350 | 04/01/2022 | Natural | Closed |
HALL, KENNY | G27770 | 04/13/2022 | Natural | Closed |
FUTRILL, LARRY | 043605 | 04/24/2022 | Natural | Closed |
GONZALESCORDOVA, ANTONIO | Y22596 | 05/14/2022 | Natural | Closed |
RICHARDSON, JAMES | 094534 | 05/19/2022 | Natural | Closed |
SANDERS, ANTHONY | 288886 | 05/20/2022 | Natural | Closed |
BENJAMIN, WILLIE | L23880 | 05/28/2022 | Natural | OPEN |
FIRSHER, MEL | 381711 | 06/22/2022 | Natural | Closed |
06/26/2022 | Pending | Closed | ||
JENKINS, EUGENE | 024922 | 10/31/2022 | Natural | Closed |
10/25/2022 | Pending | Closed | ||
JENKINS, EUGENE | 024922 | 10/31/2022 | Natural | OPEN-FDLE |
PASCHALL, WILLIE | 832788- | 11/03/2022 | Natural | OPEN-MDPD |
SIMMONS, KEVIN | C04787 | 11/28/2022 | Natural | Closed |
12/09/2022 | Pending | OPEN-MDPD | ||
01/09/2023 | Natural | Closed | ||
PARKER, CHARLES | D52349 | 02/12/2023 | Natural | OPEN-MDPD |
PARSONS, BOB | D43839 | 02/13/2023 | Natural | Closed |
DEVIN, WILLIAM | B09421 | 02/27/2023 | Natural | Open |
03/24/2023 | Pending | Closed | ||
04/05/2023 | Pending | |||
04/06/2023 | Pending | |||
04/09/2023 | Pending | OPEN-MDPD | ||
04/12/2023 | Pending | Open | ||
BARNES, CHARLES | 069772 | 04/22/2023 | Natural | Closed |
05/30/2023 | Pending | OPEN-MDPD | ||
BANKS, JAMES | A51832 | 05/19/2023 | Natural | OPEN-MDPD |
05/07/2023 | Pending | Closed | ||
06/22/2023 | Pending | OPEN | ||
06/22/2023 | Pending | OPEN-MDPD | ||
07/17/2023 | Pending | OPEN | ||
07/17/2023 | Pending | OPEN-MDPD | ||
CALLEY, RAYMOND | 811693 | 07/21/2023 | Natural | OPEN-MDPD |
07/27/2023 | Pending | OPEN |
Guide for Manner of Death classification from the National Association of Medical Examiners
Investigative Status Definitions
Open: There is an active death investigation being conducted by the FDC Office of the Inspector General.
Open- FDLE: There is an active death investigation being conducted by the Florida Department of Law Enforcement with the Office of Inspector General providing investigative assistance.
Open- OTHER*: There is an active death investigation being conducted by the listed local law enforcement agency with the Office of Inspector General providing investigative assistance.
Closed: The death investigation is completed.