Inmate Mortality at Okeechobee Correctional Institution
Name | DC Number | Date of Death | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|
HAYNES, ANTONEEZE | 102250 | 09/22/2017 | Homicide | Closed (Summary) |
DAY, PAUL | B14268 | 09/28/2017 | Accident | Closed (Summary) |
WILLIAMS, ROGER | 125334 | 12/09/2017 | Accident | Closed |
YOUNG, RICKY | 031072 | 02/12/2018 | Natural | Closed |
WYNDS, SELLO | W01575 | 02/12/2018 | Accident | Closed (Summary) |
PARKER, WILLIAM | 126921 | 07/06/2018 | Accident | Closed (Summary) |
ZACKERY, ROBERT | 844189 | 11/01/2018 | Natural | Closed |
BRIGHAM, SHANE | W38863 | 11/10/2018 | Accident | Closed (Summary) |
LAKE, GILBERT | 087574 | 11/15/2018 | Natural | Closed |
PATTEN, CHARLES | V53931 | 12/12/2018 | Suicide | Closed (Summary) |
05/08/2019 | Homicide | OPEN-FDLE | ||
SUMMERLINE, EARL | 532632 | 05/23/2019 | Natural | Closed |
HARRIS, LEROY | W29418 | 08/08/2019 | Suicide | Closed |
09/22/2019 | Homicide | OPEN-FDLE | ||
MILLER, DANIEL | R73902 | 09/24/2019 | Suicide | Closed |
MORRIS, CHRISTOPHER | T75728 | 01/10/2020 | Accident | Closed |
NORTON, CARL | T69675 | 02/19/2020 | Accident | Closed |
WILLIAMS, SPENCER | 090731 | 02/24/2020 | Natural | Closed |
HOLSTON, DEVAUGHN | 184448 | 04/25/2020 | Accident | Closed |
WHITE, DONNIE | 332036 | 10/05/2020 | Natural | Closed |
DUQUE, ERIC | 472022 | 10/06/2020 | Natural | Closed |
PETE, JIMMY | 059641 | 10/11/2020 | Natural | Closed |
WOOLARD, ROBERT | 119651 | 10/12/2020 | Natural | Closed |
BILLUE, HENRY | M79324 | 10/14/2020 | Natural | Closed |
CASARRUBIAS, ANDRES | B02575 | 10/21/2020 | Natural | Closed |
LEVY, JORDAN | 971622 | 04/09/2021 | Accident | OPEN-FDLE |
ERLSTEN, TIMOTHY | 792575 | 04/13/2021 | Accident | OPEN-FDLE |
KIM, HO | W13884 | 05/29/2021 | Suicide | OPEN-FDLE |
NEWLAND, WILLIAM | R13086 | 06/15/2021 | Natural | Closed |
PHILLIPS, WILLIAM | 558024 | 07/10/2021 | Accident | Closed |
GREEN, MICHAEL | 101922 | 08/06/2021 | Natural | Closed |
PATTISON, MICHAEL | 653319 | 08/12/2021 | Natural | Closed |
10/12/2021 | Pending | OPEN-FDLE | ||
YOUNG, RUNYON | 082965 | 02/03/2022 | Natural | Closed |
02/08/2022 | Homicide | OPEN-FDLE | ||
07/31/2022 | Accident | Open | ||
09/27/2022 | Natural | Open | ||
JAVERS, ISSAC | 184005 | 12/06/2022 | Accident | Closed |
MORI, MODESTO | 032596 | 03/01/2023 | Natural | Closed |
ROBERTS, JOHN | 665095 | 03/05/2023 | Natural | Closed |
VICK, DAVID | 327806 | 03/09/2023 | Natural | Closed |
04/03/2023 | Pending | Open | ||
04/03/2023 | Pending | Open |
Guide for Manner of Death classification from the National Association of Medical Examiners
Investigative Status Definitions
Open: There is an active death investigation being conducted by the FDC Office of the Inspector General.
Open- FDLE: There is an active death investigation being conducted by the Florida Department of Law Enforcement with the Office of Inspector General providing investigative assistance.
Open- OTHER*: There is an active death investigation being conducted by the listed local law enforcement agency with the Office of Inspector General providing investigative assistance.
Closed: The death investigation is completed.