Inmate Mortality at Moore Haven Correctional Facility
Name | DC Number | Date of Death | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|
WILLIAMS, CHEYNEE | 040484 | 10/07/2018 | Natural | Closed |
CORA, ADAM | 099742 | 10/27/2018 | Natural | Closed |
STANLEY, RONALD | 602420 | 12/14/2018 | Natural | Closed |
MOYER, RASLEY | C07376 | 08/02/2019 | Natural | Closed |
MCDONALD, KENNETH | E12875 | 09/26/2019 | Natural | Closed |
LOEBEL, TOMAS | V39780 | 02/06/2020 | Natural | Closed |
JONES, WALTER | 294063 | 10/18/2020 | Natural | Closed |
HESTER, GALAN | 401519 | 11/15/2020 | Natural | OPEN |
NORMAN, ROBERT | 113025 | 07/03/2021 | Natural | Closed |
GIBSON, WILLIAM | K76168 | 08/25/2021 | Natural | Closed |
MACK, DONALD | 808187 | 09/03/2021 | Natural | Closed |
FERNANDEZ, ALBERT | T66467 | 11/29/2021 | Accident | CLOSED |
LOWENTHAL, WILLIAM | 069027 | 05/14/2022 | Natural | OPEN |
05/25/2022 | Suicide | OPEN-FDLE | ||
MACK, CLEVELAND | 603097 | 01/07/2023 | Natural | OPEN |
08/19/2023 | Pending | OPEN |
Guide for Manner of Death classification from the National Association of Medical Examiners
Investigative Status Definitions
Open: There is an active death investigation being conducted by the FDC Office of the Inspector General.
Open- FDLE: There is an active death investigation being conducted by the Florida Department of Law Enforcement with the Office of Inspector General providing investigative assistance.
Open- OTHER*: There is an active death investigation being conducted by the listed local law enforcement agency with the Office of Inspector General providing investigative assistance.
Closed: The death investigation is completed.