Fiscal Year 2018-2019 Inmate Mortality
Name | DC Number | Date of Death | Institution Name | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|---|
ALDRICH, EDWARD | 280080 | 07/01/2018 | COLUMBIA C.I. | Natural | Closed |
CHRISTIE, GEORGE | 096104 | 07/02/2018 | TOMOKA C.I. | Natural | Closed |
WILLIAMS, BRUCE | 888534 | 07/02/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
BOULEY, CORY | J38425 | 07/05/2018 | APALACHEE EAST UNIT | Accident | Closed |
GOTTLIEB, ALAN | M35789 | 07/06/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
HILL, ABDULLAH | W04988 | 07/06/2018 | TOMOKA C.I. | Natural | Closed |
STOCKTON, FREDRICK | W14658 | 07/06/2018 | W.PALM BEACH C.R.C. | Homicide | Closed |
PARKER, WILLIAM | 126921 | 07/06/2018 | OKEECHOBEE C.I. | Accident | Closed (Summary) |
BOLIN, JAMES | 624721 | 07/10/2018 | MARION C.I. | Natural | Closed |
CUNNINGHAM, ALFREDO | 399086 | 07/11/2018 | JACKSON C.I. | Accident | Closed |
TALAVERA, MANUEL | 014178 | 07/12/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
PEREZ, MANUEL | 038134 | 07/13/2018 | S.F.R.C. | Natural | Closed |
BOOKER, JOHN | 044114 | 07/14/2018 | SUMTER C.I. | Natural | Closed |
MCCRAY, JAMES | 040160 | 07/16/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
CURLEY, GARY | 571810 | 07/16/2018 | FLORIDA STATE PRISON | Natural | Closed |
SCHWINGDORF, CHRISTOPHER | 252055 | 07/19/2018 | MARTIN C.I. | Accident | Closed |
WRIGHT, DANTE | 126255 | 07/19/2018 | NWFRC ANNEX. | Natural | Closed |
BROWN, JAMES | 069836 | 07/20/2018 | LIBERTY C.I. | Accident | Closed |
KARSEBOOM, BERT | B05670 | 07/20/2018 | S.F.R.C SOUTH UNIT | Natural | Closed |
ATKINSON, ALBERT | 049268 | 07/21/2018 | HOLMES C.I. | Accident | Closed |
DELANY, DANIEL | V53084 | 07/21/2018 | DADE C.I. | Suicide | Closed |
MILLER, LARRY | 278738 | 07/23/2018 | WAKULLA C.I. | Natural | Closed |
ACTIS, DONALD | C06874 | 07/25/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
BOYKIN, DEMETRIS | G12526 | 07/26/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
RILEY, SCOTT | 062982 | 07/26/2018 | CFRC-SOUTH | Natural | Closed |
ALLEN, GEORGE | T70488 | 07/27/2018 | CENTURY C.I. | Accident | Closed |
CUEBAS, MICHAEL | K63818 | 07/27/2018 | SANTA ROSA ANNEX | Suicide | Closed (Summary) |
WILLIAMS, CHRISTOPHER | L87089 | 07/27/2018 | DADE C.I. | Natural | Closed |
HATTENBRUN, BRETT | U50595 | 07/30/2018 | MADISON C.I. | Natural | Closed |
COACHMAN, ARDEN | 096960 | 07/30/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
HAMAKER, LARRY | 044717 | 07/31/2018 | S.F.R.C. | Natural | Closed |
DIAZ, WILLIAM | X05098 | 07/31/2018 | GRACEVILLE C.F. | Natural | Closed |
RIDDELL, WILLIAM | 458689 | 08/01/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
LOPEZ, HAROLDMAN | W26970 | 08/02/2018 | MOORE HAVEN C.F. | Homicide | Closed |
WESTERLUND, ROGER | L17321 | 08/03/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
JACOBS, JAMES | 058493 | 08/04/2018 | HARDEE C.I. | Natural | Closed |
SIBLEY, DARRYL | 120418 | 08/04/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
TRUST, DAVE | C01587 | 08/06/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
ENMUND, EARL | 049515 | 08/07/2018 | TOMOKA C.I. | Natural | Closed |
MCCULLER, MAURICE | 434505 | 08/09/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
MCCLOUD, BERNARD | 017371 | 08/10/2018 | S.F.R.C. | Natural | Closed |
HILL, NATHANIEL | 057808 | 08/13/2018 | DADE C.I. | Natural | Closed |
BOSWELL, RUFUS | 079443 | 08/13/2018 | EVERGLADES C.I. | Natural | OPEN-MDPD |
SIONS, DANIEL | 195672 | 08/14/2018 | OKALOOSA C.I. | Accident | Closed (Summary) |
RICHARDSON, EARL | 864680 | 08/15/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
JOHNSON, GARRY | 139488 | 08/17/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
IVORY, DONNIE | 047216 | 08/18/2018 | DADE C.I. | Natural | Closed |
ADAMS, CARDEL | 061260 | 08/21/2018 | CROSS CITY C.I. | Accident | Closed |
SMITH, MORRIS | 149818 | 08/23/2018 | GULF C.I.- ANNEX | Natural | Closed |
CALHOUN, MICHAEL | 132051 | 08/26/2018 | CFRC-SOUTH | Natural | Closed |
LOCASCIO, EDWARD | B04494 | 08/30/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
VAZQUEZ, JUAN | T31017 | 08/30/2018 | COLUMBIA C.I. | Homicide | Closed (Summary) |
SWAIN, JAMES | 043806 | 09/03/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
BROWN, TERELL | M92017 | 09/03/2018 | TAYLOR ANNEX | Suicide | Closed |
AZEVEDO, ROBERT | D03354 | 09/04/2018 | HARDEE C.I. | Accident | Closed (Summary) |
RICE, TRAVIS | I42532 | 09/04/2018 | HAMILTON C.I. | Homicide | Closed (Summary) |
LYNN, RICHARD | 054460 | 09/05/2018 | FRANKLIN C.I. | Accident | Closed |
ROBINSON, DARJUAN | G08137 | 09/07/2018 | SANTA ROSA C.I. | Natural | Closed |
PERRITTE, KIRBY | X46739 | 09/08/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
FOSTER, ALFRED | P62121 | 09/09/2018 | WAKULLA C.I. | Homicide | Closed |
PAUL, NAKAVIUS | M64544 | 09/10/2018 | GRACEVILLE C.F. | Natural | Closed |
GRAHAM, GLENN | 078102 | 09/11/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
PONCE, MARIO | 512314 | 09/11/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
ANDERSON, WILLIE | 525785 | 09/11/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
SPENCER, ANTHONY | B12377 | 09/12/2018 | APALACHEE EAST UNIT | Homicide | CLOSED |
HAINES, DARIUS | J46214 | 09/12/2018 | DESOTO ANNEX | Accident | Closed (Summary) |
NICHOLSON, MARY | 153122 | 09/13/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
MARK, LARRY | 083426 | 09/13/2018 | COLUMBIA ANNEX | Homicide | Closed (Summary) |
SYKES, DONALD | 038164 | 09/14/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
BARNES, WILFRED | 507173 | 09/14/2018 | CROSS CITY C.I. | Undetermined | Closed |
DIX, KENNETH | 016302 | 09/16/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
POWELL, HELKAI | B08309 | 09/16/2018 | EVERGLADES C.I. | Natural | CLOSED |
BOWERS, LYNN | 153896 | 09/18/2018 | LOWELL ANNEX | Natural | Closed |
CASE, CHARLES | 998726 | 09/19/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
SMILEY, CLIFTON | J05581 | 09/20/2018 | GRACEVILLE C.F. | Accident | Closed |
DAVIS, KENNETH | P59955 | 09/22/2018 | BLACKWATER C.F. | Homicide | Closed |
DUPUIS, LARRY | C00503 | 09/22/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
MCKENZIE, LEROY | 062776 | 09/23/2018 | S.F.R.C. | Natural | Closed |
SNEAD, L | 108921 | 09/23/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
KESTER, DEREK | 124066 | 09/24/2018 | R.M.C.- MAIN UNIT | Homicide | OPEN-FDLE |
ALCIME, PERICLAIS | X23560 | 09/27/2018 | HAMILTON ANNEX | Homicide | Closed |
DONALDSON, HENRY | 761121 | 09/28/2018 | CHARLOTTE C.I. | Natural | Closed |
JAMES, PATRICIA | 161336 | 09/29/2018 | LOWELL C.I. | Natural | Closed |
KING, EDWARD | 736801 | 10/03/2018 | UNION C.I. | Suicide | Closed |
CAINE, HARRY | 022978 | 10/04/2018 | BLACKWATER C.F. | Natural | Closed |
BROCKINGTON, RICHARD | C08432 | 10/05/2018 | APALACHEE EAST UNIT | Accident | Closed |
WILLIAMS, CHEYNEE | 040484 | 10/07/2018 | MOORE HAVEN C.F. | Natural | Closed |
HENDERSON, CEDELL | 063198 | 10/07/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
HUFF, BRUCE | 203620 | 10/07/2018 | FSP WEST UNIT | Natural | Closed |
WILLIAMS, JEFFREY | 239731 | 10/08/2018 | TOMOKA C.I. | Natural | Closed |
STEWART, GRACE | K67339 | 10/08/2018 | LOWELL C.I. | Natural | Closed |
BARTHOLOMEW, SHAWN | X52637 | 10/11/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
EDWARDS, BRADFORD | 103984 | 10/11/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
WEATHERS, MARQUIS | P57462 | 10/12/2018 | LAKE CITY | Natural | Closed |
STEPHENS, JAMES | 099092 | 10/13/2018 | TAYLOR ANNEX | Accident | Closed (Summary) |
CHRISTIAN, JAMES | 030161 | 10/16/2018 | CFRC-SOUTH | Natural | Closed |
FELDER, ROBERT | 587150 | 10/16/2018 | TOMOKA C.I. | Natural | Closed |
GRAY, FRANK | 672311 | 10/16/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
MCCRAY, JOHNNY | W01630 | 10/18/2018 | SUWANNEE C.I | Natural | Closed |
THARPE, HUBERT | 559813 | 10/20/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
BATTLES, JESSE | 031745 | 10/20/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
LASSUS, ALAIN | B14599 | 10/21/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
BAKER, EDWARD | C12189 | 10/22/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
METH, ROBERT | 094629 | 10/25/2018 | EVERGLADES C.I. | Natural | OPEN-MDPD |
PORTER, JOHN | 980204 | 10/26/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
VEGA, ALDRIN | 700414 | 10/26/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
CORA, ADAM | 099742 | 10/27/2018 | MOORE HAVEN C.F. | Natural | Closed |
MINASIAN, MICHAEL | 188499 | 10/28/2018 | BLACKWATER C.F. | Accident | Closed |
TURNER, CHARLES | P53135 | 10/29/2018 | GRACEVILLE C.F. | Natural | Closed |
COSHATT, CURTIS | 067762 | 10/30/2018 | S.F.R.C. | Natural | Closed |
PERPALL, DEANGELO | B12358 | 10/30/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
GEORGE, RICHARD | W32263 | 10/31/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
ZACKERY, ROBERT | 844189 | 11/01/2018 | OKEECHOBEE C.I. | Natural | Closed |
DANO, ROBERT | Y56020 | 11/01/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
MILLER, LIONEL | 025171 | 11/02/2018 | CROSS CITY C.I. | Accident | Closed |
BETTEY, LEO | 135574 | 11/03/2018 | ZEPHYRHILLS C.I. | Natural | Closed |
KUBINSKI, RICHARD | X09263 | 11/03/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
JACKSON, RONALD | 105419 | 11/04/2018 | CFRC-SOUTH | Natural | Closed |
MICHAEL, JOHN | 078082 | 11/04/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
COOPER, KENNETH | 079697 | 11/05/2018 | NWFRC ANNEX. | Accident | Closed (Summary) |
BORGES, JUAN | 084818 | 11/07/2018 | DADE C.I. | Natural | Closed |
SATTERFIELD, KEVIN | 135271 | 11/08/2018 | S.F.R.C. | Natural | Closed |
DANIELS, TERRENCE | 318042 | 11/10/2018 | HOLMES C.I. | Natural | Closed |
BRIGHAM, SHANE | W38863 | 11/10/2018 | OKEECHOBEE C.I. | Accident | Closed (Summary) |
VOTTA, PAUL | 076689 | 11/10/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
BROWN, TRACEY | H49066 | 11/11/2018 | MARION C.I. | Natural | Closed |
PERKINS, FRANKIE | 580905 | 11/11/2018 | GRACEVILLE C.F. | Natural | Closed |
DOUGHERTY, JOHN | C09696 | 11/12/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
VARONA, SERGIO | 975471 | 11/13/2018 | OKALOOSA C.I. | Natural | Closed |
CLARK, JOHN | 587134 | 11/14/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
ECHGELMEIER, KEVIN | 720620 | 11/14/2018 | R.M.C.- MAIN UNIT | Accident | Closed |
PEARLMAN, STEPHEN | W43534 | 11/14/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
BATDORF, ARTHUR | Y26363 | 11/14/2018 | WAKULLA C.I. | Natural | Closed |
LAKE, GILBERT | 087574 | 11/15/2018 | OKEECHOBEE C.I. | Natural | Closed |
MIRANDA, JACINTO | C05792 | 11/16/2018 | TOMOKA C.I. | Natural | Closed |
HILL, GILBERT | 028157 | 11/17/2018 | S.F.R.C. | Natural | Closed |
SMITH, JERRY | 064246 | 11/19/2018 | SUWANNEE C.I | Natural | Closed |
WASHINGTON, STEVEN | 806615 | 11/20/2018 | GAINESVILLE WC | Natural | Closed |
GOMEZ, ARNALDO | 428976 | 11/21/2018 | EVERGLADES C.I. | Natural | Closed |
NEWSOME, JIMMY | 055983 | 11/21/2018 | COLUMBIA C.I. | Natural | Closed |
SNYDER, WILLARD | C11559 | 11/23/2018 | R.M.C.- MAIN UNIT | Homicide | Closed (Summary) |
PARKS, WINSTON | P38549 | 11/24/2018 | BLACKWATER C.F. | Natural | Closed |
NEWSOME, JOHNNY | 028189 | 11/24/2018 | SUWANNEE C.I. ANNEX | Natural | Closed |
BERUBE, RICHARD | H43726 | 11/26/2018 | BRIDGES OF ORLANDO | Undetermined | Closed (Summary) |
PARLEE, RONALD | 167778 | 11/28/2018 | GRACEVILLE C.F. | Natural | Closed |
ZACCAGNINO, JAMES | 072983 | 11/28/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
HOULE, DOUGLAS | 554581 | 11/29/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
MORENO, GILBERT | S42595 | 11/29/2018 | CENTURY C.I. | Natural | Closed |
GAUTIERI, ANTHONY | G02963 | 11/30/2018 | SUMTER C.I. | Accident | Closed (Summary) |
YOUNG, GEORGE | 024802 | 11/30/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
WILLIS, ALMUS | K72701 | 12/01/2018 | HOLMES C.I. | Accident | Closed (Summary) |
JACKSON, ROBERT | 079861 | 12/02/2018 | ZEPHYRHILLS C.I. | Natural | Closed |
HEREFORD, RICHARD | 149435 | 12/04/2018 | SUWANNEE C.I. ANNEX | Natural | Closed |
GALLOZA, ARMINDO | 822913 | 12/04/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
GIVENS, ROBERT | 165379 | 12/06/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
CRAIN, CHRISTOPHER | 200167 | 12/06/2018 | R.M.C.- MAIN UNIT | Accident | Closed |
SMITH, DENNIS | 463251 | 12/07/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
GORDON, RICHARD | J30848 | 12/07/2018 | BAKER C.I. | Natural | Closed |
MILEY, ANDREW | P48922 | 12/07/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
FORD, JAMES | V01496 | 12/07/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
CRESS, RICKIE | 789514 | 12/08/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
LEASURE, HAROLD | 500826 | 12/08/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
PACITTE, RICHARD | 639215 | 12/09/2018 | DADE C.I. | Natural | Closed |
KENT, JAMES | L49150 | 12/09/2018 | S.F.R.C. | Natural | Closed |
HALE, RONDAL | P48805 | 12/10/2018 | SUWANNEE C.I. ANNEX | Natural | Closed |
POPPELL, VONDELL | 056973 | 12/10/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
TEMPLE, ROBERT | C05797 | 12/11/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
BOTELHO, JOHN | 717569 | 12/12/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
RICE, RICHARD | N15182 | 12/12/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
PATTEN, CHARLES | V53931 | 12/12/2018 | OKEECHOBEE C.I. | Suicide | Closed (Summary) |
DELGADO, NATHANIEL | X98461 | 12/14/2018 | CHARLOTTE C.I. | Homicide | OPEN-FDLE |
STANLEY, RONALD | 602420 | 12/14/2018 | MOORE HAVEN C.F. | Natural | Closed |
THOMAS, BRYAN | H15724 | 12/15/2018 | LAKE C.I. | Natural | Closed |
FAGIOLE, PAUL | 711942 | 12/16/2018 | SANTA ROSA ANNEX | Accident | Closed |
MCCLENDON, ARNOLD | 494139 | 12/18/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
JAMES, WILLIE | 838239 | 12/18/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
NOBLE, PATRICK | 469883 | 12/21/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
MILLER, GREGORY | T95641 | 12/22/2018 | APALACHEE WEST UNIT | Natural | Closed |
FIFE, EARL | 907553 | 12/23/2018 | CFRC-SOUTH | Natural | Closed |
FORTNER, RICHARD | E41511 | 12/23/2018 | S.F.R.C. | Natural | Closed |
MURPHY, GREGORY | B14550 | 12/25/2018 | CFRC-SOUTH | Natural | Closed |
WORDEN, WILLIAM | 756004 | 12/26/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
JENKINS, ROGER | U33464 | 12/26/2018 | ZEPHYRHILLS C.I. | Natural | Closed |
CINEUS, GAMALIEL | 131866 | 12/26/2018 | POLK C.I. | Natural | Closed |
SIMPKINS, EDDIE | 031478 | 12/26/2018 | SANTA ROSA C.I. | Natural | Closed |
LEE, WILLIAM | 124626 | 12/29/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
MASSEY, HAROLD | 260057 | 12/29/2018 | R.M.C.- MAIN UNIT | Natural | Closed |
ROGERS, JOSHUA | H04986 | 01/01/2019 | HAMILTON ANNEX | Suicide | Closed (Summary) |
SANDERS, VINCENT | Y06740 | 01/01/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
HARRELL, ALONZO | 007899 | 01/03/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
LUECK, EDWARD | V50286 | 01/04/2019 | CALHOUN C.I. | Natural | CLOSED |
DAVIS, JUSTIN | Q16694 | 01/04/2019 | DADE C.I. | Accident | Closed |
BENNETT, MARVIN | 654998 | 01/05/2019 | HARDEE C.I. | Natural | Closed |
BACON, GLENN | 112337 | 01/06/2019 | S.F.R.C. | Natural | Closed |
01/06/2019 | SOUTH BAY C.F. | Homicide | Closed | ||
HILL, JOE | 120529 | 01/07/2019 | CFRC-MAIN | Natural | Closed |
GARCIA, RAUL | B05068 | 01/07/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
MARTIN, FORREST | B14477 | 01/09/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
LA VALLATA, JOHN | K59263 | 01/09/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
TAYLOR, JESSE | 029951 | 01/11/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
WOODS, JOHNNIE | 039133 | 01/12/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
FLAGG, KENNETH | 116614 | 01/12/2019 | COLUMBIA ANNEX | Accident | Closed |
YOUNG, PAUL | 074441 | 01/12/2019 | HAMILTON ANNEX | Natural | Closed |
OAKLEY, ROBERT | C11183 | 01/12/2019 | MARION C.I. | Natural | Closed |
HARDING, ROBERT | 763138 | 01/14/2019 | SOUTH BAY C.F. | Accident | Closed |
ALLEE, JOHN | 063849 | 01/14/2019 | NWFRC MAIN UNIT. | Natural | Closed |
BRYANT, MARDY | 575535 | 01/14/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
YOUNG, LEANDRE | I45186 | 01/14/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
LIGHTNER, JEROME | 030417 | 01/15/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
COKER, ROBERT | 812228 | 01/15/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
PERRY, BRIAN | 236345 | 01/16/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
EDWARDS, LORI | 250680 | 01/16/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
AYVAZ, ARTHUR | K84179 | 01/16/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
CARTER, ROGER | 005702 | 01/17/2019 | S.F.R.C. | Natural | Closed |
WYCHE, DAVID | 240987 | 01/18/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
RAGAN, TIMOTHY | 474562 | 01/19/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
ALLOUSH, SAMIR | 052319 | 01/19/2019 | S.F.R.C. | Natural | Closed |
SCHWITZERLETT, CHARLES | 205580 | 01/19/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
DEBARRY, RAMSEY | H48113 | 01/19/2019 | ZEPHYRHILLS C.I. | Natural | Closed |
WAGES, DEWEY | Q31400 | 01/21/2019 | WAKULLA C.I. | Natural | Closed |
HENDRICKS, RONALD | J38049 | 01/22/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
RHODES, DAMON | 075002 | 01/22/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
WOODARD, JACKIE | 059921 | 01/22/2019 | S.F.R.C. | Natural | Closed |
MOORE, JACOB | 041329 | 01/22/2019 | SOUTH BAY C.F. | Natural | Closed |
CONNAHEY, JOSEPH | 090709 | 01/23/2019 | S.F.R.C. | Natural | Closed |
CABRERA, JESUS | 398711 | 01/23/2019 | SANTA ROSA ANNEX | Natural | OPEN |
HAMILTON, UNDREA | 928978 | 01/23/2019 | COLUMBIA ANNEX | Natural | Closed |
BARRETT, RAYMOND | T71990 | 01/24/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
CAMPBELL, JAMES | J08499 | 01/24/2019 | FLORIDA STATE PRISON | Suicide | Closed |
MCCLOUD, LORENZO | M29432 | 01/25/2019 | MARION C.I. | Natural | Closed |
BARBER, WALTER | 356025 | 01/25/2019 | CFRC-MAIN | Natural | Closed |
AVILES, JESSE | 096561 | 01/27/2019 | S.F.R.C. | Natural | Closed |
FERNANDEZ, JESUS | 103433 | 01/27/2019 | EVERGLADES C.I. | Natural | Closed |
PLATT, JOSEPH | D22948 | 01/28/2019 | FLORIDA STATE PRISON | Natural | Closed |
COLON, LUIS | T67386 | 01/29/2019 | SANTA ROSA C.I. | Suicide | Closed |
BROOKS, MICHAEL | X02083 | 01/29/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
HAMMEL, WALTER | H22202 | 01/30/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
MCALLISTER, JOHN | 759430 | 01/31/2019 | S.F.R.C. | Natural | Closed |
WILLIAMS, ALVIN | J08766 | 01/31/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
WATSON, SABBRIS | 026068 | 02/01/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
ADAMS, GARY | 793765 | 02/01/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
WISE, SEAN | 289198 | 02/02/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
NICHOLS, ALBERT | 386610 | 02/02/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
JOHNSON, ARTHUR | 025867 | 02/02/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
LOVE, MICHAEL | 123098 | 02/02/2019 | CFRC-SOUTH | Natural | Closed |
HARRINGTON, ROBERT | 986678 | 02/03/2019 | JEFFERSON C.I. | Accident | Closed |
JETER, MARCIE | L58425 | 02/06/2019 | FL.WOMENS RECPN.CTR | Natural | Closed |
TAYLOR, STEPHEN | P17314 | 02/06/2019 | SANTA ROSA C.I. | Suicide | Closed |
MANKER, LEON | 083697 | 02/08/2019 | S.F.R.C. | Natural | Closed |
DOUSE, TONY | 613244 | 02/09/2019 | S.F.R.C. | Natural | Closed |
JONES, MONTERO | M59048 | 02/10/2019 | MARTIN C.I. | Suicide | Closed |
NAIL, HARRY | W03328 | 02/11/2019 | R.M.C.- MAIN UNIT | Suicide | Closed |
HARE, THOMAS | L47023 | 02/13/2019 | DADE C.I. | Natural | Closed |
LESTER, MICHAEL | H09408 | 02/13/2019 | GRACEVILLE C.F. | Suicide | Closed |
DYER, SHANE | 109468 | 02/13/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
CURRY, CLIFFORD | 011867 | 02/14/2019 | DADE C.I. | Natural | Closed |
PIERCE, DALLAS | 332744 | 02/15/2019 | JACKSON C.I. | Natural | Closed |
SMITH, AARON | 803376 | 02/17/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
BYERS, ALAN | 579139 | 02/18/2019 | HAMILTON ANNEX | Natural | Closed |
JACKSON, RALPH | H34674 | 02/20/2019 | CFRC-SOUTH | Natural | Closed |
BLANCO, JOHNNY | 044933 | 02/20/2019 | S.F.R.C. | Natural | Closed |
SHUNN, JOHN | 594352 | 02/23/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
GARCIA-VASQUEZ, DENIS | G45706 | 02/23/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
02/23/2019 | WALTON C.I. | Homicide | Closed | ||
PETTY, JUSTIN | R49585 | 02/25/2019 | BAKER C.I. | Suicide | Closed (Summary) |
GONZALEZ, ORESTES | H38946 | 02/27/2019 | S.F.R.C. | Natural | Closed |
GONZALEZ, FRANCISCO | 148965 | 02/27/2019 | EVERGLADES C.I. | Accident | Closed |
JORDAN, FINIS | S37015 | 03/02/2019 | DADE C.I. | Natural | Closed |
BUCKIUS, JACOB | T73461 | 03/04/2019 | SUMTER C.I. | Suicide | Closed (Summary) |
MOORE, TORI | 195444 | 03/04/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
MARTIN, AUSTIN | Y62553 | 03/05/2019 | TURNING POINT CRC | Accident | OPEN-BCSO |
SEIFERT, HARRY | 139516 | 03/06/2019 | SANTA ROSA C.I. | Natural | Closed |
GRIMES, NATHANIEL | 025051 | 03/07/2019 | COLUMBIA ANNEX | Natural | Closed |
HANNON, JOHN | 076426 | 03/07/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
HILL, CAROLL | 961729 | 03/07/2019 | GADSDEN C.F. | Natural | Closed |
COOK, ERNEST | 400349 | 03/10/2019 | S.F.R.C. | Natural | Closed |
GIBSON, CHRISTOPHER | L06545 | 03/10/2019 | S.F.R.C. | Natural | Closed |
HAYES, DAVID | 083278 | 03/11/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
ROGERS, DOUGLAS | P18122 | 03/12/2019 | DADE C.I. | Natural | Closed |
GRAY, JERRY | X82935 | 03/12/2019 | LIBERTY C.I. | Accident | Closed |
THOMAS, WILLIAM | T58375 | 03/12/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
PINEDA, MARTINA | C40208 | 03/12/2019 | LOWELL C.I. | Natural | Closed |
