Fiscal Year 2019-2020 Inmate Mortality
Name | DC Number | Date of Death | Institution Name | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|---|
07/01/2019 | SANTA ROSA C.I. | Homicide | Closed | ||
HORTON, MICHAEL | 073661 | 07/02/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
07/05/2019 | FLORIDA STATE PRISON | Pending | OPEN-FDLE | ||
FERGUSON, LEROY | 716169 | 07/06/2019 | HOLMES C.I. | Natural | Closed |
BUSSER, WILLIAM | N26218 | 07/06/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
GIGLIO, DUKE | 053611 | 07/06/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
COPPERTINO, JOHN | 341241 | 07/07/2019 | S.F.R.C. | Natural | Closed |
HULL, DENNIS | 055530 | 07/08/2019 | S.F.R.C. | Natural | Closed |
NUNNALLY, JEFFREY | 069321 | 07/09/2019 | NWFRC MAIN UNIT. | Natural | Closed |
JONES, JOHNNY | 479569 | 07/09/2019 | ZEPHYRHILLS C.I. | Natural | Closed |
JOHNSON, KENNETH | 452284 | 07/10/2019 | LIBERTY C.I. | Natural | Closed |
LOVINGOOD, SANFORD | N29507 | 07/10/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
HUBELE, BERNARD | 621205 | 07/11/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
CROUCH, TERRY | 711809 | 07/11/2019 | DADE C.I. | Natural | Closed |
MCFARLANE, MILTON | 188808 | 07/11/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
07/11/2019 | S.F.R.C. | Homicide | Closed | ||
CAMP, JOSEPH | J00222 | 07/12/2019 | BAKER C.I. | Natural | Closed |
PARKER, BRIAN | T78867 | 07/13/2019 | JACKSON C.I. | Natural | Closed |
WHITE, GEORGE | V39900 | 07/13/2019 | CFRC-SOUTH | Natural | Closed |
GONZALEZ-GUTIERREZ, OSMEL | 733030 | 07/15/2019 | S.F.R.C. | Natural | Closed |
OFFORD, ANTWAN | M22445 | 07/15/2019 | FLORIDA STATE PRISON | Suicide | Closed |
BROCK, PHILIP | A51416 | 07/16/2019 | UNION C.I. | Natural | Closed |
SCOTT, LARRY | 061847 | 07/17/2019 | DADE C.I. | Natural | Closed |
FORNEY, BRUCE | 404082 | 07/18/2019 | LAKE C.I. | Accident | Closed |
POLLOCK, DENNIS | H39063 | 07/18/2019 | AVON PARK C.I. | Suicide | Closed |
07/20/2019 | SANTA ROSA C.I. | Homicide | CLOSED | ||
WASHINGTON, EDWIN | 060173 | 07/20/2019 | NWFRC MAIN UNIT. | Natural | Closed |
PASCHAL, CARL | 011105 | 07/20/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
LEWIS, JAMES | 072915 | 07/21/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
ROSS, WILTON | 001158 | 07/21/2019 | LIBERTY C.I. | Natural | Closed |
MASON, DARVIS | 784724 | 07/22/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
07/22/2019 | TAYLOR C.I. | Homicide | Closed | ||
SPATES, WILLIE | 323401 | 07/23/2019 | LAKE C.I. | Natural | Closed |
WHITE, CHARLIE | 062942 | 07/24/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
KING, PETER | 015048 | 07/27/2019 | UNION C.I. | Natural | Closed |
ZEIGLER, DARRELL | 327526 | 07/27/2019 | SANTA ROSA ANNEX | Natural | CLOSED |
STILES, CARL | 106555 | 07/27/2019 | CFRC-SOUTH | Natural | Closed |
MORRIS, CHRISTOPHER | E35734 | 07/28/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
MEARA, DAVID | K82564 | 07/28/2019 | TAYLOR ANNEX | Accident | Closed |
CHAPMAN, JOEL | 124476 | 08/02/2019 | WAKULLA ANNEX | Suicide | Closed |
EARL, BERTHA | 560795 | 08/02/2019 | LOWELL ANNEX | Natural | Closed |
COSSIO, RAIMUNDO | B16097 | 08/02/2019 | CENTURY C.I. | Natural | Closed |
MOYER, RASLEY | C07376 | 08/02/2019 | MOORE HAVEN C.F. | Natural | Closed |
SALYER, JOHN | 936489 | 08/03/2019 | Wakulla Annex | Natural | CLOSED |
WILSON, WILLIAM | 544466 | 08/06/2019 | Taylor | Natural | Closed |
PADILLA, EFRAIN | Y43684 | 08/07/2019 | RMC-Main Unit | Natural | Closed |
HARRIS, LEROY | W29418 | 08/08/2019 | Okeechobee | Suicide | Closed |
TOUSSAINT, ELVESTRE | W09301 | 08/09/2019 | RMC-Main Unit | Natural | Closed |
SCHWARK, LESTER | 254594 | 08/10/2019 | Graceville CF | Accident | Closed |
WALKER, WARREN | 012403 | 08/10/2019 | RMC-Main Unit | Natural | Closed |
BELLE, STEVIE | 027098 | 08/10/2019 | RMC-Main Unit | Natural | Closed |
ODONNELL, TERRANCE | 065655 | 08/11/2019 | RMC-Main Unit | Natural | Closed |
ALVAREZ, MARIO | 082841 | 08/11/2019 | SFRC | Natural | OPEN-MDPD |
MORGAN, JOSHUA | 158940 | 08/12/2019 | RMC-Main Unit | Accident | Closed |
PATTERSON, VINCENT | 100653 | 08/13/2019 | RMC-Main Unit | Accident | Closed |
CHAPMAN, SHAWN | 992182 | 08/13/2019 | CFRC East | Accident | Closed |
08/13/2019 | Cross City | Homicide | Closed | ||
SMITH, JAMAL | W42815 | 08/15/2019 | Hamilton Annex | Natural | Closed |
LAWSON, ROSS | 726599 | 08/16/2019 | Lake | Natural | Closed |
ROMAN, RUBEN | C09365 | 08/17/2019 | RMC-Main Unit | Natural | Closed |
DUPONT, BRETT | U31816 | 08/17/2019 | RMC-Main Unit | Natural | Closed |
GILILEO, TONY | 351453 | 08/17/2019 | MADISON C.I. | Natural | Closed |
SIMPSON, MARK | 384981 | 08/17/2019 | Blackwater CF | Natural | Closed |
NAWARA, JASON | 271443 | 08/18/2019 | Charlotte | Accident | Closed |
BEARD, JAMES | 912781 | 08/19/2019 | Hardee | Natural | Closed |
TWILEGAR, MARK | Y32888 | 08/20/2019 | RMC-Main Unit | Natural | Closed |
HORN, KENNETH | 805262 | 08/21/2019 | FSP West | Natural | Closed |
LANGLEY, DANIEL | 909499 | 08/21/2019 | RMC-Main Unit | Natural | Closed |
STEVENS, WAYNE | 092857 | 08/22/2019 | RMC-Main Unit | Natural | Closed |
CRAIG, DONALD | 071895 | 08/22/2019 | Suwannee Annex | Natural | Closed |
NAPIER, PHILLIP | U34698 | 08/25/2019 | Walton | Suicide | Closed |
08/25/2019 | Marion | Homicide | Closed | ||
BELIVEAU, RICHARD | U57843 | 08/26/2019 | RMC-Main Unit | Natural | Closed |
08/26/2019 | CFRC South | Homicide | CLOSED | ||
WATTS, JACK | J48795 | 08/28/2019 | Wakulla | Natural | Closed |
HOWARD, DANIEL | 576639 | 08/28/2019 | RMC-Main Unit | Natural | Closed |
SCHIAVONE, JOSEPH | 387966 | 08/30/2019 | Kissinnee CRC | Natural | Closed |
ARMSTRONG, GERALD | T24028 | 08/30/2019 | Apalachee East | Natural | Closed |
TODD, DONNIE | H08425 | 08/30/2019 | Union | Natural | Closed |
COTTON, RODNEY | 310607 | 08/31/2019 | CFRC | Natural | Closed |
LOCKETT, WILLIE | 044296 | 08/31/2019 | SFRC | Natural | Closed |
GOSS, MILTON | 077448 | 09/01/2019 | SUWANNEE C.I. ANNEX | Natural | Closed |
09/01/2019 | APALACHEE EAST UNIT | Homicide | Closed | ||
GONZALEZ, MOISES | 429541 | 09/02/2019 | HAMILTON ANNEX | Suicide | Closed |
09/02/2019 | SFRC | Homicide | OPEN | ||
POLK, HOWARD | H01576 | 09/02/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
STROUD, PAUL | 904236 | 09/03/2019 | LAKE C.I. | Natural | Closed |
WILLIAMS, THOMAS | 095608 | 09/03/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
CAPALLIA, MARION | 033136 | 09/04/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
REYMAN, SHAUNA | E52673 | 09/04/2019 | LOWELL C.I. | Natural | Closed |
COLLINS, JOHN | T38071 | 09/06/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
CAMFIELD, JOHN | H52984 | 09/09/2019 | CFRC-SOUTH | Natural | Closed |
JOHNSON, CLIFFORD | 021106 | 09/09/2019 | NWFRC MAIN UNIT. | Natural | Closed |
DAVIS, ROBERT | 183137 | 09/10/2019 | EVERGLADES C.I. | Natural | OPEN-MDPD |
DUPRE, MARK | R78762 | 09/10/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
DANIELS, DERICK | 397514 | 09/11/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
SIMON, ROBERTO | 660873 | 09/11/2019 | NWFRC ANNEX. | Natural | Closed |
POLE, WILLIE | 016623 | 09/12/2019 | CFRC-SOUTH | Natural | Closed |
ALADINO-OJEDA, ERUBEIL | Q90505 | 09/12/2019 | CFRC | Suicide | Closed |
TINGHINO, THOMAS | 954070 | 09/14/2019 | COLUMBIA ANNEX | Accident | Closed |
HENRICKSON, SIMMON | 683746 | 09/14/2019 | COLUMBIA ANNEX | Accident | Closed |
AUGUSTYNE, JON | X46280 | 09/19/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
09/20/2019 | TOMOKA C.I. | Homicide | Closed | ||
COTTON, THERON | B00896 | 09/20/2019 | S.F.R.C. SOUTH | Natural | OPEN-MDPD |
LISTON, REGINALD | C08708 | 09/20/2019 | Hardee Work Camp | Natural | OPEN-FDLE |
MORRIS, NICHOLAS | D57123 | 09/20/2019 | MADISON C.I. | Suicide | Closed |
GRIFFITH, THOMAS | 965730 | 09/21/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
BEDLION, ANGEL | R22654 | 09/22/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
09/22/2019 | OKEECHOBEE C.I. | Homicide | OPEN-FDLE | ||
QUINTANA-ACOSTA, JEOVANY | M10315 | 09/23/2019 | WAKULLA ANNEX | Natural | Closed |
MILLER, DANIEL | R73902 | 09/24/2019 | OKEECHOBEE C.I. | Suicide | Closed |
BURKE, KEVIN | V16458 | 09/25/2019 | APALACHEE WEST UNIT | Natural | Closed |
JOHNSON, DONNELL | 700182 | 09/25/2019 | CHARLOTTE C.I. | Natural | Closed |
GONZALEZ, JOSE | 402206 | 09/25/2019 | UNION C.I. | Accident | Closed |
BENNETT, WILLIAM | 103055 | 09/26/2019 | CROSS CITY C.I. | Accident | Closed |
MCDONALD, KENNETH | E12875 | 09/26/2019 | MOORE HAVEN C.F. | Natural | Closed |
CROWDER, CLIFFORD | 384837 | 09/27/2019 | S.F.R.C. | Natural | CLOSED |
COLLINS, JOSEPH | 044998 | 10/03/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
SPRIGGS, BOBBY | 089213 | 10/03/2019 | AVON PARK C.I. | Natural | Closed |
HUTCHINSON, JUSTIN | 977884 | 10/04/2019 | S.F.R.C. | Natural | OPEN-MDPD |
SMITH, ROBERT | B16287 | 10/04/2019 | CFRC-MAIN | Natural | Closed |
WILLIAMS, MICHAEL | 661850 | 10/06/2019 | TAYLOR C.I. | Natural | Closed |
PETERS, RODNEY | D82885 | 10/07/2019 | GRACEVILLE C.F. | Natural | Closed |
FARSON, EDWARD | C10619 | 10/08/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
MUSIAL, RUTH | H36764 | 10/08/2019 | LOWELL C.I. | Natural | Closed |
SWEET, JAMES | 021262 | 10/10/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
BENJAMIN, JUNIAS | 149880 | 10/10/2019 | S.F.R.C. | Natural | Closed |
GONZALEZ, ALBERTO | 380668 | 10/11/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
THOMAS, ISIAH | 886318 | 10/13/2019 | DADE C.I. | Natural | Closed |
SONNEMAN, MICHAEL | U57249 | 10/13/2019 | DESOTO ANNEX | Suicide | Closed |
BROWN, MATTHEW | 375155 | 10/16/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
CASTRO, JAIME | 134910 | 10/17/2019 | S.F.R.C. | Natural | CLOSED |
BRYANT, DANIEL | C05163 | 10/17/2019 | MARION C.I. | Natural | Closed |
HERRERA, MARIO | M29261 | 10/17/2019 | S.F.R.C SOUTH UNIT | Natural | Closed |
JEFFERSON, RICHARD | P30438 | 10/18/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
DINSEN, JAYR | U29052 | 10/22/2019 | GRACEVILLE C.F. | Suicide | Closed |
BROWN, JOHNNY | V31038 | 10/26/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
BOYD, JAMES | 635665 | 10/28/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
NEALY, KASHAK | B10824 | 10/29/2019 | LIBERTY C.I. | Suicide | Closed |
WILLIAMS, ELIJAH | 734226 | 10/30/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
SANDERS, PHILLIP | 863841 | 10/30/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
BLIZZARD, JAMES | Q14131 | 10/30/2019 | CROSS CITY C.I. | Natural | Closed |
UTT, GLENN | 745883 | 11/01/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
SOLOMON, CHINETTE | 809273 | 11/04/2019 | LOWELL C.I. | Natural | Closed |
MOFFETT, KENNETH | 012674 | 11/06/2019 | CFRC-SOUTH | Natural | Closed |
PIERCE, CLARENCE | 377515 | 11/08/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
BECK, RAYMOND | Q31032 | 11/09/2019 | BLACKWATER C.F. | Natural | Closed |
PARKS, ROBERT | Q50524 | 11/09/2019 | BLACKWATER C.F. | Suicide | Closed |
GOMEZ, VERNE | H60014 | 11/10/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
METTERS, DONALD | S21530 | 11/10/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
WHITAKER, SAMUEL | 044673 | 11/11/2019 | CFRC-MAIN | Natural | Closed |
DEFEIS, WILLIAM | V40010 | 11/11/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
CHASE, WILLIAM | 788531 | 11/12/2019 | DADE C.I. | Natural | Closed |
JONES, ONTRA | 099863 | 11/15/2019 | DADE C.I. | Natural | OPEN-FDLE |
SPINNEY, MICHAEL | 168980 | 11/16/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
WILLIAMS, CHARLES | 031826 | 11/17/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
CARTER, DANIEL | J09618 | 11/18/2019 | HAMILTON ANNEX | Accident | Closed |
OLSEN, ROBERT | 044153 | 11/19/2019 | S.F.R.C. | Natural | CLOSED |
EAFFALDANO, PETER | 832963 | 11/19/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
TOWER, DOUGLAS | 131211 | 11/22/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
ADKINS, WAYNE | 561314 | 11/23/2019 | NWFRC MAIN UNIT. | Natural | Closed |
BOYETTE, EARL | 878056 | 11/23/2019 | WAKULLA C.I. | Natural | CLOSED |
WELCH, ANTHONY | 112414 | 11/25/2019 | DADE C.I. | Natural | Closed |
DUNCAN, RANDALL | E39316 | 11/25/2019 | CFRC-SOUTH | Natural | Closed |
BUCKIUS, TOMMY | 130665 | 11/28/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
WELLS, DAVID | 028238 | 11/29/2019 | UNION C.I. | Natural | Closed |
MCKAY, JAMES | 100482 | 11/30/2019 | WAKULLA C.I. | Natural | Closed |
WADE, JIM | H04015 | 11/30/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
FELTON, FORREST | 167253 | 12/01/2019 | TOMOKA C.I. | Natural | Closed |
BROWN, DANIEL | R43278 | 12/01/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
LAMADLINE, MICHAEL | 038696 | 12/03/2019 | SANTA ROSA ANNEX | Natural | Closed |
APONTE, JOSE | B01404 | 12/05/2019 | GRACEVILLE C.F. | Accident | Closed |
LANGON, STEVE | 624939 | 12/06/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
SPANN, GILBERT | 059878 | 12/07/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
GERALDS, JOHN | 469608 | 12/07/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
SKINNER, ANTHONY | D41687 | 12/07/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
BEASLEY, RICHARD | 061661 | 12/08/2019 | SANTA ROSA ANNEX | Natural | Closed |
STAGAARD, PAUL | 391951 | 12/09/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
GRIDER, MICHAEL | L99694 | 12/09/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
THURSTON, LEON | K91481 | 12/11/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
BLANCO, ANGEL | M10854 | 12/11/2019 | DADE C.I. | Natural | Closed |
CANNADY, DOUGLAS | 009898 | 12/12/2019 | UNION C.I. | Natural | Closed |
DAVIS, DONNELL | K54168 | 12/12/2019 | DADE C.I. | Natural | OPEN-FDLE |
ROBINSON, ALBERT | 092687 | 12/14/2019 | APALACHEE WEST UNIT | Natural | Closed |
RIVERA, MICHAEL | B08889 | 12/14/2019 | COLUMBIA ANNEX | Natural | Closed |
EDWARD, GERALD | C07849 | 12/14/2019 | WALTON C.I. | Natural | Closed |
TAYLOR, BRIAN | 131490 | 12/15/2019 | MADISON C.I. | Suicide | Closed |
TORRES, RAMON | B04146 | 12/16/2019 | S.F.R.C. | Natural | Closed |
HOLMES, CHARLES | 929254 | 12/18/2019 | LAKE C.I. | Natural | Closed |
TEAGUE, LARRY | 036180 | 12/20/2019 | WAKULLA C.I. | Natural | Closed |
ASHLEY, HENRY | 028736 | 12/21/2019 | COLUMBIA C.I. | Natural | Closed |
CRALL, GEORGE | U16011 | 12/22/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
FLOWERS, SYLVESTER | 034383 | 12/23/2019 | DADE C.I. | Natural | Closed |
BROWN, JOHN | 687244 | 12/24/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
12/26/2019 | UNION C.I. | Pending | Closed | ||
DIAZ, AUGUSTINE | R13288 | 12/26/2019 | PUTNAM C.I. | Natural | Closed |
COLEMAN, GEORGE | 097032 | 12/28/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
ESTIME, JEAN | I55918 | 12/28/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
KING, MICHAEL | 026929 | 12/31/2019 | CROSS CITY C.I. | Natural | Closed |
EMMONS, ALBRY | 157832 | 12/31/2019 | R.M.C.- MAIN UNIT | Natural | Closed |
REYES, OMAR | M93343 | 01/01/2020 | HAMILTON ANNEX | Suicide | Closed |
MILLER, JOHN | 047090 | 01/02/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
BECERRIL, ROLANDO | 187330 | 01/02/2020 | S.F.R.C. | Natural | Closed |
SMITH, ROBERT | M13927 | 01/02/2020 | CHARLOTTE C.I. | Natural | Closed |
SMITH, TERRY | E10627 | 01/03/2020 | CFRC-MAIN | Accident | Closed |
CLARK, BENTON | H80220 | 01/03/2020 | SOUTH BAY C.F. | Natural | Closed |
COOPER, KEITH | D18794 | 01/05/2020 | S.F.R.C. | Natural | Closed |
HALL, BOBBY | Y64830 | 01/06/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
BARNES, DENNIS | 970196 | 01/08/2020 | CALHOUN C.I. | Accident | Closed |
SPEER, ERNEST | D28121 | 01/08/2020 | CFRC-MAIN | Natural | Closed |
HUERTA, EVASIO | B10317 | 01/09/2020 | ZEPHYRHILLS C.I. | Natural | Closed |
ELMORE, TONY | 033318 | 01/10/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
RAGSDALE, EDWARD | 922091 | 01/10/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
MORRIS, CHRISTOPHER | T75728 | 01/10/2020 | OKEECHOBEE C.I. | Accident | Closed |
WILBERT, MARVIN | 121995 | 01/11/2020 | COLUMBIA ANNEX | Natural | Closed |
KOPSON, STEVEN | B09606 | 01/12/2020 | SOUTH BAY C.F. | Natural | Closed |
WAGONER, JOSEPH | 793055 | 01/14/2020 | DADE C.I. | Natural | Closed |
HAINES, GUY | 221811 | 01/16/2020 | TAYLOR C.I. | Natural | Closed |
01/16/2020 | S.F.R.C. | Homicide | Closed | ||
SMITH, RICHARD | G07740 | 01/17/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
HERNANDEZ, ANTONIO | 082964 | 01/18/2020 | S.F.R.C SOUTH UNIT | Natural | Closed |
CRUME, JEFFREY | 992345 | 01/18/2020 | CROSS CITY C.I. | Accident | Closed |
RODRIGUEZ, JOE | M25666 | 01/18/2020 | S.F.R.C. | Natural | Suspended |
CASAL, YORDANY | D84346 | 01/21/2020 | DADE C.I. | Accident | OPEN-FDLE |
JAMES, DAVIDSON | 021861 | 01/22/2020 | FRANKLIN C.I. | Natural | Closed |
LEVINE, GEORGE | 197877 | 01/23/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
ENSLOW, MARCUS | 345502 | 01/25/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
ESQUIVEL, JERONIMO | 508028 | 01/27/2020 | SUMTER C.I. | Natural | Closed |
DIXON, HENRY | 063139 | 01/28/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
TANNEY, DONALD | U04653 | 01/29/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
SIMMONS, KELVIN | X06524 | 01/29/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
MILLER, DIARTIS | 097008 | 01/30/2020 | DESOTO ANNEX | Natural | Closed |
HAINES, ROBERT | X17507 | 01/30/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
MORRIN, WILLIAM | 818430 | 02/01/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
AVILA, MANUEL | R56343 | 02/01/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
SUTTON, DAVID | U12107 | 02/01/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
BELL, ANTHONY | 455471 | 02/02/2020 | JEFFERSON C.I. | Accident | Closed |
HARRIGAN, DANNY | 102554 | 02/02/2020 | LAKE C.I. | Natural | Closed |
KOSKI, REINO | 023656 | 02/02/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
JONES, L | 096717 | 02/02/2020 | S.F.R.C. | Natural | OPEN-MDPD |
PHELPS, YVONNE | 501350 | 02/03/2020 | LOWELL ANNEX | Natural | Closed |
GRIFFIN, CURTIS | 186549 | 02/03/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
HOFAKER, TIMOTHY | C70275 | 02/04/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
NINOV, ALFONSO | 442806 | 02/05/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
SAVICH, MICHAEL | 147665 | 02/05/2020 | S.F.R.C. | Natural | Closed |
LOEBEL, TOMAS | V39780 | 02/06/2020 | MOORE HAVEN C.F. | Natural | Closed |
LEE, MICHAEL | N06974 | 02/06/2020 | NWFRC ANNEX. | Accident | Closed |
BALL, EUGENE | 047585 | 02/06/2020 | WAKULLA C.I. | Natural | Closed |
CLARK, DARREL | X55424 | 02/07/2020 | HAMILTON ANNEX | Accident | Closed |
WESTBERRY, JAMES | K73360 | 02/07/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
KATZ, MERVIN | N40245 | 02/07/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
COWSER, LEROY | 275809 | 02/07/2020 | WAKULLA C.I. | Natural | Closed |
ODUM, WILLIAM | 353488 | 02/10/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
COLLINS, KIMBERLY | 156499 | 02/11/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
MCQUEEN, DESHAWN | P01579 | 02/11/2020 | SANTA ROSA ANNEX | Accident | Closed |
TURNQUEST, KEVIN | 190266 | 02/11/2020 | SOUTH BAY C.F. | Natural | Closed |
FLETCHER, GARY | 135797 | 02/12/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
WELCH, ERIC | B11870 | 02/12/2020 | SOUTH BAY C.F. | Accident | CLOSED |
FERNANDEZ, ALEXANDER | M07800 | 02/13/2020 | BLACKWATER C.F. | Natural | Closed |
CRUM, LONNIE | D29530 | 02/14/2020 | HAMILTON ANNEX | Natural | Closed |
BUCKHANNON, FRED | 015901 | 02/14/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
WILLIAMS, TERRANCE | C90541 | 02/14/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
NODINE, ROBERT | G15373 | 02/15/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
MCGETT, ARTHUR | 040391 | 02/15/2020 | S.F.R.C. | Natural | Closed |
WILLIAMS, KEVIN | 158302 | 02/17/2020 | JACKSON C.I. | Accident | Closed |
WHITE, PAUL | 126756 | 02/17/2020 | SANTA ROSA C.I. | Accident | Closed |
PRINGLE, FELICIA | K74799 | 02/18/2020 | ORLANDO C.R.C. | Accident | OPEN |
NORTON, CARL | T69675 | 02/19/2020 | OKEECHOBEE C.I. | Accident | Closed |
CAPLES, JOE | Q15076 | 02/19/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
LANGSTON, SANTIAGO | R57691 | 02/19/2020 | SANTA ROSA C.I. | Suicide | Closed |
HUNT, ROBERT | 433925 | 02/22/2020 | BLACKWATER C.F. | Natural | Closed |
TORRES-RODRIGUEZ, JOSE | C03268 | 02/22/2020 | LIBERTY C.I. | Accident | Closed |
NELSON, KENNETH | 056089 | 02/22/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
WILLIAMS, SPENCER | 090731 | 02/24/2020 | OKEECHOBEE C.I. | Natural | Closed |
TRICK, SHELDON | H32256 | 02/25/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
TRUDELL, DONALD | 790685 | 02/27/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
HARGROVE, WILLIAM | 110941 | 02/28/2020 | LIBERTY C.I. | Accident | Closed |
RAPPLEAN, DAVID | L04472 | 02/28/2020 | LIBERTY C.I. | Natural | Closed |
TUCKER, DAVID | 942104 | 02/28/2020 | WAKULLA C.I. | Natural | Closed |
FRANKENBERRY, JAMES | 086431 | 02/29/2020 | NWFRC ANNEX. | Natural | Closed |
HUNTER, FREDERICK | W47112 | 03/01/2020 | SANTA ROSA C.I. | Accident | Closed |
RAMIREZ, RICARDO | L67112 | 03/01/2020 | UNION C.I. | Suicide | Closed |
THORNTON, RONNIE | 505059 | 03/01/2020 | HAMILTON ANNEX | Natural | Closed |
DAVILA, JOSE | J80115 | 03/01/2020 | S.F.R.C. | Natural | OPEN-MDPD |
CHOUINARD, ROBERT | 696410 | 03/02/2020 | COLUMBIA C.I. | Accident | Closed |
MCCLINTON, PHILLIP | H08821 | 03/06/2020 | DADE C.I. | Natural | OPEN-MDPD |
KIRSHNER, JACK | 043470 | 03/07/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
TUTHILL, MICHAEL | 095396 | 03/07/2020 | R.M.C.- MAIN UNIT | Natural | Closed |
MORGAN, FLOYD | 029687 | 03/08/2020 | WAKULLA C.I. | Natural | Closed |
03/11/2020 | JACKSON C.I. | Homicide | Closed | ||
JONES, JAMES | K75428 | 03/11/2020 | CALHOUN C.I. | Natural | Closed |
