Fiscal Year 2021-2022 Inmate Mortality
Name | DC Number | Date of Death | Institution Name | Manner of Death Determined by ME |
Investigative Status |
---|---|---|---|---|---|
NORMAN, ROBERT | 113025 | 07/03/2021 | MOORE HAVEN C.F. | Natural | Closed |
SUMMERALL, ARCHIE | 192604 | 07/04/2021 | WAKULLA ANNEX | Natural | Closed |
MURRAY, JOSEPH | 395369 | 07/04/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
WAKEFIELD, ELVIA | U07051 | 07/04/2021 | LOWELL ANNEX | Natural | Closed |
ALBERT, MICHAEL | 975607 | 07/05/2021 | NWFRC MAIN UNIT. | Natural | CLOSED |
CRITTENDON, GORDON | B02587 | 07/06/2021 | WALTON C.I. | Natural | Closed |
RUSSELL, MARION | 046640 | 07/06/2021 | BLACKWATER C.F. | Natural | Closed |
BELCHER, DENMAR | X76532 | 07/07/2021 | MARION C.I. | Natural | Closed |
MCCLAIN, ALAN | 808469 | 07/07/2021 | MARTIN C.I. | Natural | Closed |
KNOWLES, RICKY | 016452 | 07/08/2021 | DADE C.I. | Natural | Closed |
CABRERA, VICTOR | C11801 | 07/09/2021 | CFRC-SOUTH | Natural | Closed |
GRIFFIN, SAM | Q12583 | 07/10/2021 | BLACKWATER C.F. | Natural | Closed |
PHILLIPS, WILLIAM | 558024 | 07/10/2021 | OKEECHOBEE C.I. | Accident | Closed |
ANDERSON, DUANE | 268945 | 07/11/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
07/11/2021 | W.PALM BEACH C.R.C. | Pending | Closed | ||
BRAMWELL, CHAPLIN | 429369 | 07/11/2021 | CHARLOTTE C.I. | Natural | Closed |
JENKINS, LIONELL | 716439 | 07/12/2021 | GRACEVILLE C.F. | Accident | Closed |
STRICKLAND, CLIFFORD | 024977 | 07/13/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
PERRY, JOHN | 298367 | 07/13/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
MITCHELL, WILLIE | 514653 | 07/13/2021 | CFRC-MAIN | Natural | Closed |
DUNFEE, SAMUEL | 075517 | 07/13/2021 | DADE C.I. | Natural | Closed |
KEITH, RAY | D90607 | 07/14/2021 | SANTA ROSA C.I. | Natural | Closed |
RIVERS, CHARLIE | 804735 | 07/14/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
07/15/2021 | CALHOUN C.I. | Homicide | Closed | ||
EDWARDS, ROBERT | 092864 | 07/17/2021 | MADISON C.I. | Natural | Closed |
SINGLETON, JESSIE | 041834 | 07/18/2021 | S.F.R.C. | Natural | Closed |
HORNSBY, ANTONIO | 063604 | 07/19/2021 | SUMTERĀ C.I. | Natural | Closed |
FOSTER, LEROY | 022256 | 07/20/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
SHREVE, PRESTON | H30860 | 07/22/2021 | JACKSON C.I. | Natural | Closed |
GORDON, MALEK | P54386 | 07/23/2021 | SANTA ROSA ANNEX | Suicide | Closed |
ROGERS, DONALD | 061519 | 07/24/2021 | CROSS CITY C.I. | Natural | Closed |
SHELTON, VAUGHN | 157343 | 07/25/2021 | SUWANNEE C.I. ANNEX | Natural | Closed |
MCDONALD, STEVEN | 195949 | 07/26/2021 | WAKULLA ANNEX | Accident | OPEN |
NEVINS, HOMER | X06474 | 07/26/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
SMITH, JOSEPH | 899500 | 07/26/2021 | UNION C.I. | Natural | Closed |
07/29/2021 | TOMOKA C.I. | Pending | Closed | ||
WESLEY, EDWIN | W53443 | 07/31/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
BELL, JAMES | 795172 | 08/01/2021 | SUWANNEE C.I. ANNEX | Natural | OPEN |
08/04/2021 | CENTURY C.I. | Pending | Closed | ||
BLAKELY, FREDDY | 633614 | 08/04/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
SANCHEZ-LINARES, CIRILO | H44461 | 08/04/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
KINDER, LARRY | 055673 | 08/04/2021 | S.F.R.C. | Natural | OPEN |
LYNCH, RICHARD | E08942 | 08/05/2021 | UNION C.I. | Natural | Closed |
LANE, KEITH | R59711 | 08/05/2021 | SUWANNEE C.I. ANNEX | Natural | Closed |
COCUZZA, STEVEN | 787439 | 08/06/2021 | CENTURY C.I. | Natural | Closed |
JAMES, DOUGLAS | 052983 | 08/06/2021 | GRACEVILLE C.F. | Natural | Closed |
GREEN, MICHAEL | 101922 | 08/06/2021 | OKEECHOBEE C.I. | Natural | Closed |
GONZALEZ, CANDIDO | M53300 | 08/08/2021 | DADE C.I. | Natural | CLOSED |
HERRINGTON, DOLPH | P04176 | 08/09/2021 | S.F.R.C. | Natural | Closed |
CRAMER, MARK | 757711 | 08/09/2021 | ZEPHYRHILLS C.I. | Natural | Closed |
SMITH, GEORGE | 064323 | 08/10/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
MIGLIORE, JAMES | 879897 | 08/10/2021 | TAYLOR C.I. | Natural | Closed |
APONTESERRANO, MIGUEL | 391192 | 08/11/2021 | COLUMBIA CI | Natural | Closed |
PATTISON, MICHAEL | 653319 | 08/12/2021 | OKEECHOBEE C.I. | Natural | Closed |
MITCHELL, MELVIN | 082224 | 08/14/2021 | FRANKLIN C.I. | Natural | Closed |
DADABO, ANTHONY | C04043 | 08/14/2021 | GRACEVILLE C.F. | Natural | Closed |
EDENS, BENNY | X16369 | 08/15/2021 | JEFFERSON C.I. | Natural | Closed |
PATRICK, KEVIN | 186646 | 08/15/2021 | COLUMBIA ANNEX | Natural | Closed |
VALMOND, YVES | M04553 | 08/15/2021 | S.F.R.C. | Natural | Closed |
WISE, PERCELL | 246839 | 08/15/2021 | DADE C.I. | Natural | OPEN-MDPD |
GRAHAM, JOHN | 507314 | 08/16/2021 | TAYLOR C.I. | Natural | Closed |
08/16/2021 | MARTIN C.I. | Pending | OPEN-FDLE | ||
COSTA, JAMES | R19813 | 08/17/2021 | LIBERTY C.I. | Suicide | Closed |
BELL, JAMES | 751249 | 08/17/2021 | GRACEVILLE C.F. | Natural | Closed |
BECKHAM, SAMPSON | 001988 | 08/17/2021 | UNION C.I. | Natural | Closed |
08/17/2021 | SUWANNEE C.I. ANNEX | Pending | Closed | ||
CRIMINS, JOHN | 133921 | 08/17/2021 | LAKE C.I. | Suicide | Closed |
BRUNSON, HENRY | 168593 | 08/18/2021 | DADE C.I. | Natural | Closed |
GRIFFIN, JOSEPH | 632433 | 08/20/2021 | UNION C.I. | Natural | Closed |
SIMPSON, DOUGLAS | 056352 | 08/22/2021 | HAMILTON ANNEX | Natural | Closed |
WHITTY, KEVIN | U39550 | 08/23/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
VANDENBURGH, CHARLES | 112691 | 08/23/2021 | S.F.R.C. | Natural | Closed |
SANCHES, ISITRO | Q15301 | 08/24/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
ORAMAS, JESUS | 114492 | 08/24/2021 | S.F.R.C. | Natural | Closed |
GIBSON, WILLIAM | K76168 | 08/25/2021 | MOORE HAVEN C.F. | Natural | Closed |
WILLIAMS, LISA | 152610 | 08/26/2021 | LOWELL ANNEX | Natural | Closed |
ANDUJAR, JOSE | 056629 | 08/27/2021 | UNION C.I. | Natural | Closed |
VANDERSNICK, CHARLES | D40335 | 08/27/2021 | TAYLOR C.I. | Natural | Closed |
WILLIAMS, MICHAEL | C12027 | 08/27/2021 | SUWANNEE C.I. ANNEX | Natural | Closed |
ROYCE, DONALD | Y62923 | 08/28/2021 | COLUMBIA C.I. | Natural | Closed |
DAWSON, RICKY | 881797 | 08/29/2021 | COLUMBIA C.I. | Natural | Closed |
SHANKS, PAUL | 065949 | 08/30/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
GARCIA, ROBERT | G21878 | 08/30/2021 | ZEPHYRHILLS C.I. | Natural | Closed |
STRAYHORN, GEORGE | 118523 | 08/31/2021 | POLK C.I. | Natural | Closed |
COOK, STEVEN | 130448 | 09/02/2021 | APALACHEE WEST UNIT | Natural | Closed |
RODRIGUEZ, MANUEL | T28231 | 09/02/2021 | GRACEVILLE C.F. | Natural | Closed |
MACK, DONALD | 808187 | 09/03/2021 | MOORE HAVEN C.F. | Natural | Closed |
WILLIAMS, CLARENCE | 056139 | 09/04/2021 | SOUTH BAY C.F. | Natural | Closed |
MORALES, CARLOS | B00264 | 09/05/2021 | HAMILTON ANNEX | Accident | Closed |
ABERCROMBIE, DERYL | 044321 | 09/05/2021 | MARTIN C.I. | Natural | Closed |
DAVIS, SHELBY | 128386 | 09/06/2021 | BAY C.F. | Accident | Closed |
MILSON, SAMUEL | 430778 | 09/06/2021 | SOUTH BAY C.F. | Natural | Closed |
MONDEJAR-RODRIGUEZ, ANDRES | B51092 | 09/07/2021 | UNION C.I. | Suicide | Closed |
EVERETTE, GREGORY | 484325 | 09/07/2021 | AVON PARK C.I. | Natural | Closed |
BRUTON, JOSEPH | 048804 | 09/08/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
PARRISH, RANDALL | 499682 | 09/08/2021 | ZEPHYRHILLS C.I. | Natural | Closed |
THITCHENER, CONRAD | K62422 | 09/09/2021 | SOUTH BAY C.F. | Natural | Closed |
MARTIN, DAVID | 366771 | 09/10/2021 | ZEPHYRHILLS C.I. | Natural | Closed |
GUDGER, QUINN | 079173 | 09/11/2021 | SUWANNEE C.I | Accident | Closed |
PAGE, HENRY | 062811 | 09/11/2021 | LAKE C.I. | Natural | Closed |
BUTLER, RODGER | I12252 | 09/12/2021 | CFRC-SOUTH | Natural | Closed |
MOREJON, EDUARDO | 415734 | 09/13/2021 | FRANKLIN C.I. | Natural | Closed |
ALKHOURY, MOURHAF | 148426 | 09/13/2021 | LAKE C.I. | Natural | Closed |
WELLS, KENNETH | 054811 | 09/15/2021 | SUMTERĀ C.I. | Suicide | Closed |
09/16/2021 | CENTURY C.I. | Pending | Closed | ||
CRAWFORD, DAVID | 028107 | 09/16/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
ROBINSON, CHESTER | 140565 | 09/16/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
LEGUN, JORGE | M29193 | 09/16/2021 | R.M.C.- MAIN UNIT | Natural | OPEN |
MURPHY, TRISTIN | Y27252 | 09/16/2021 | S.F.R.C SOUTH UNIT | Suicide | Closed |
WILLIAMS, LOUIS | 819072 | 09/17/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
GRAYSON, GEORGE | 026313 | 09/18/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
DAVIS, ANTWOINE | 145129 | 09/20/2021 | BAY C.F. | Natural | Closed |
BARAJAS, JOSE | U08464 | 09/20/2021 | BLACKWATER C.F. | Natural | Closed |
WRIGHT, TRACY | 361209 | 09/20/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
SMITH, CARLTON | 750354 | 09/20/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
ENRIQUEZ, AARON | X70023 | 09/21/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
MYERS, ERIC | P18686 | 09/22/2021 | BLACKWATER C.F. | Natural | Closed |
COOPER, CHARLES | Y34891 | 09/22/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
RIVERA, ANGEL | 945983 | 09/22/2021 | CFRC-MAIN | Natural | Closed |
WENGENDER, DAVID | W43029 | 09/23/2021 | WAKULLA C.I. | Natural | Closed |
HARRIS, ANTHONY | N00983 | 09/25/2021 | SANTA ROSA C.I. | Natural | Closed |
09/25/2021 | SANTA ROSA ANNEX | Pending | OPEN | ||
PARKER, VICTOR | 110847 | 09/25/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
GOLDWIRE, LEVON | 112584 | 09/25/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
SMITH, STEPHEN | 189262 | 09/25/2021 | UNION C.I. | Natural | Closed |
VALDEZ, ARCADIO | 092267 | 09/25/2021 | SUWANNEE C.I. ANNEX | Natural | Closed |
POTTER, TAYLOR | G90839 | 09/26/2021 | NWFRC ANNEX. | Natural | Closed |
WILLIAMS, JOSEPH | 115924 | 09/26/2021 | DADE C.I. | Natural | Closed |
CONSTANTINO, ANTHONY | A01097 | 09/27/2021 | BLACKWATER C.F. | Natural | Closed |
AQUILERA, ALBERT | 864205 | 09/27/2021 | ZEPHYRHILLS C.I. | Natural | Closed |
GREEN, TERRANCE | 194280 | 09/29/2021 | SOUTH BAY C.F. | Natural | Closed |
CASTRO, ALCIDES | 094192 | 09/29/2021 | DADE C.I. | Natural | OPEN-MDPD |
MARTINEZ-GAMA, MIGUEL | C03187 | 09/30/2021 | LAKE C.I. | Suicide | Closed |
HOGAN, SAMMY | E14539 | 10/03/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
WHITE, MARCUS | N02450 | 10/04/2021 | NWFRC ANNEX. | Natural | Closed |
WATTS, DONNIE | 139096 | 10/05/2021 | ZEPHYRHILLS C.I. | Natural | Closed |
10/06/2021 | SANTA ROSA C.I. | Homicide | Closed | ||
MILLS, ARLINGTON | 948068 | 10/07/2021 | LIBERTY C.I. | Natural | Closed |
CORTINA, JEFFREY | 757188 | 10/07/2021 | ZEPHYRHILLS C.I. | Natural | Closed |
VALDRICHE, JUAN | M14241 | 10/07/2021 | ZEPHYRHILLS C.I. | Natural | Closed |
HARRIS, ROBERT | 134498 | 10/08/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
PARKER, ROBERT | 032126 | 10/08/2021 | S.F.R.C. | Natural | Closed |
DANIELS, DANNY | 277730 | 10/09/2021 | HAMILTON ANNEX | Natural | Closed |
MUGFORD, PHILLIP | D55921 | 10/10/2021 | CHARLOTTE C.I. | Suicide | OPEN-FDLE |
LAFLEUR, JOECEPHUS | K63466 | 10/11/2021 | LIBERTY C.I. | Accident | Closed |
10/12/2021 | OKEECHOBEE C.I. | Pending | OPEN-FDLE | ||
MCINTYRE, LAMARR | 064646 | 10/13/2021 | WAKULLA C.I. | Natural | Closed |
BROWN, RICHARD | 729117 | 10/13/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
LUCIANO, NICHOLAS | C11038 | 10/13/2021 | SOUTH BAY C.F. | Suicide | Closed |
GARCIA, JOSE | L61267 | 10/14/2021 | S.F.R.C. | Natural | Closed |
MORGAN, STANLEY | 051395 | 10/17/2021 | DADE C.I. | Natural | Closed |
SANCHEZNIEVES, LUIS | K21089 | 10/18/2021 | CENTURY C.I. | Natural | Closed |
LEBLANC, ANTHONY | N70855 | 10/18/2021 | LAKE C.I. | Natural | Closed |
PADGETT, LEWIS | I00721 | 10/20/2021 | LIBERTY C.I. | Suicide | Closed |
CHARLES, JIBRI | V31402 | 10/20/2021 | BLACKWATER C.F. | Suicide | Closed |
HAWK, WILLIAM | A52094 | 10/20/2021 | DADE C.I. | Natural | Closed |
JONES, GEORGE | J28984 | 10/22/2021 | LIBERTY C.I. | Natural | Closed |
STRATTON, STEVEN | 710639 | 10/24/2021 | NWFRC ANNEX. | Natural | Closed |
GILLEY, WILLIAM | 781745 | 10/24/2021 | UNION C.I. | Natural | Closed |
GORE, BOBBY | V53493 | 10/24/2021 | SUWANNEE C.I. ANNEX | Natural | Closed |
CRABTREE, BOBBY | 009200 | 10/24/2021 | S.F.R.C. | Natural | Closed |
ENGLAND, HOWARD | 620897 | 10/25/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
JACKSON, JAMES | 036165 | 10/25/2021 | DADE C.I. | Natural | Closed |
POPE, ROGER | 076921 | 10/26/2021 | HAMILTON ANNEX | Accident | Closed |
HAZELWOOD, SHERMAN | C10452 | 10/26/2021 | S.F.R.C. | Natural | Closed |
FERNANDEZ, MANUEL | 094242 | 10/26/2021 | DADE C.I. | Natural | Closed |
BUTLER, DONALD | 053394 | 10/27/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
JAMES, ROOSEVELT | 029896 | 10/28/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
GLENN, MICHAEL | T26564 | 10/28/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
BUTLER, MARTY | 100952 | 10/28/2021 | SUWANNEE C.I | Natural | Closed |
10/28/2021 | HARDEE C.I. | Homicide | OPEN-FDLE | ||
MYLES, DARRYL | 560322 | 11/01/2021 | GULF C.I. | Natural | Closed |
MARQUEZ, RENE | 187730 | 11/01/2021 | WAKULLA C.I. | Natural | Closed |
RIVAS, JOSE | 081395 | 11/02/2021 | NWFRC MAIN UNIT. | Natural | Closed |
CIOETA, DON | 061375 | 11/04/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
OJEDA, REYNOLD | 636223 | 11/04/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
DIAZ, ANTHONY | T37770 | 11/04/2021 | S.F.R.C. | Suicide | Closed |
STRINGER, KENNETH | 032704 | 11/06/2021 | ZEPHYRHILLS C.I. | Natural | CLOSED |
ROBINSON, DAVID | 113051 | 11/08/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
EVANS, TIMOTHY | 218237 | 11/09/2021 | OKALOOSA C.I. | Natural | CLOSED |
GEISSLER, ROBERT | C04104 | 11/10/2021 | R.M.C.- MAIN UNIT | Natural | CLOSED |
MOORE, THOMAS | P30610 | 11/10/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
ELLIS, BARRY | A51739 | 11/11/2021 | BLACKWATER C.F. | Natural | Closed |
MEDLIN, THOMAS | 133452 | 11/12/2021 | R.M.C.- MAIN UNIT | Natural | CLOSED |
DINKINS, TERRY | C11782 | 11/12/2021 | TOMOKA C.I. | Natural | CLOSED |
11/12/2021 | SUNCOAST C.R.C.(FEM) | Accident | OPEN | ||
CURRY, JAMES | 111456 | 11/13/2021 | LIBERTY C.I. | Suicide | CLOSED |
SLIDER, WILLIAM | H70716 | 11/16/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
HOUSER, LEROY | 045232 | 11/16/2021 | SUMTERĀ C.I. | Natural | CLOSED |
DELIDLE, ARTHUR | 047157 | 11/19/2021 | GRACEVILLE C.F. | Natural | CLOSED |
KE, QUI | H60573 | 11/19/2021 | R.M.C.- MAIN UNIT | Natural | CLOSED |
HELLEN, MICHAEL | P59605 | 11/22/2021 | R.M.C.- MAIN UNIT | Natural | CLOSED |
MORRIS, VERBENA | 888871 | 11/23/2021 | FL.WOMENS RECPN.CTR | Natural | Closed |
WILLIAMS, ROBERT | W15871 | 11/24/2021 | FLORIDA STATE PRISON | Natural | OPEN |
MACKEY, DOUGLAS | 688139 | 11/24/2021 | SUMTERĀ C.I. | Accident | CLOSED |
GEER, DARYL | 827600 | 11/25/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
DIAZ-RODRIGUEZ, HECTOR | C01180 | 11/26/2021 | JEFFERSON C.I. | Natural | Closed |
GARRETT, JOSEPH | 005638 | 11/27/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
STOKES, KELVIN | P04705 | 11/27/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
RUSSELL, JOHN | 006858 | 11/27/2021 | CFRC-MAIN | Accident | CLOSED |
RABITO, BUSTER | S37059 | 11/29/2021 | R.M.C.- MAIN UNIT | Natural | CLOSED |
FERNANDEZ, ALBERT | T66467 | 11/29/2021 | MOORE HAVEN C.F. | Accident | Closed |
MORRELL, JAMES | 803744 | 11/29/2021 | ZEPHYRHILLS C.I. | Natural | CLOSED |
FIKE, CARLESS | 060238 | 11/29/2021 | POLK C.I. | Natural | Closed |
ROBERTSON, DALE | 225777 | 11/30/2021 | R.M.C.- MAIN UNIT | Natural | CLOSED |
KUPRESS, JAMES | C05428 | 12/02/2021 | BLACKWATER C.F. | Natural | CLOSED |
GREEN, LONNIE | P01447 | 12/03/2021 | JEFFERSON C.I. | Natural | Closed |
MCGUIRE, WILLIAM | P12864 | 12/03/2021 | UNION C.I. | Natural | CLOSED |
RUTTER, TERRANCE | 853239 | 12/04/2021 | S.F.R.C. | Natural | CLOSED |
RODRIGUEZ, JOSEPH | Y39268 | 12/06/2021 | NWFRC MAIN UNIT. | Natural | CLOSED |
SIMMONS, JAMALTRAE | T53166 | 12/06/2021 | SUWANNEE C.I | Natural | CLOSED |
MENDEZ, DAVID | B03556 | 12/06/2021 | S.F.R.C. | Natural | Closed |
HAYES, LAVERN | 026544 | 12/07/2021 | WAKULLA C.I. | Natural | Closed |
BRYANT, JOE | 203276 | 12/07/2021 | R.M.C.- MAIN UNIT | Natural | CLOSED |
HOPKINS, JOSHUA | U17798 | 12/07/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
GAFFORD, JOHNNY | 690519 | 12/08/2021 | JACKSON C.I. | Natural | CLOSED |
RICKS, LARRY | 047797 | 12/08/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
HOOD, WILLIAM | 704250 | 12/10/2021 | SUWANNEE C.I. ANNEX | Natural | CLOSED |
HURD, CARL | 031905 | 12/10/2021 | CFRC-SOUTH | Natural | CLOSED |
SHERRY, HAROLD | B05773 | 12/10/2021 | S.F.R.C. | Natural | Closed |
COWART, JOHN | 512179 | 12/11/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
LLEO, CARLOS | 083226 | 12/13/2021 | BLACKWATER C.F. | Natural | CLOSED |
EVANS, GENE | 091474 | 12/13/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
PADRON-LUGO, FERNANDO | K52485 | 12/14/2021 | CFRC-MAIN | Natural | CLOSED |
ROBINSON, ROBERT | 090171 | 12/15/2021 | SUWANNEE C.I. ANNEX | Natural | CLOSED |
MOSHER, LAWRENCE | 091488 | 12/16/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
KILE, RANDY | 755669 | 12/16/2021 | R.M.C.- MAIN UNIT | Natural | CLOSED |
SIEBERT, CHRISTOPHER | 132412 | 12/17/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
JACKSON, WALTER | K57972 | 12/17/2021 | R.M.C.- MAIN UNIT | Natural | Closed |
BARNES, FRENICE | 625721 | 12/17/2021 | CROSS CITY C.I. | Natural | CLOSED |
GREEN, JAMAR | X43586 | 12/17/2021 | UNION C.I. | Suicide | CLOSED |
PORTALEA, CARLOS | I30547 | 12/17/2021 | EVERGLADES C.I. | Natural | OPEN-MDPD |
COCHRAN, OLIVER | 066659 | 12/18/2021 | DADE C.I. | Natural | Closed |
CASTELLINI, ROBERT | T66321 | 12/19/2021 | BLACKWATER C.F. | Natural | Closed |
MILLER, RUFUS | 019303 | 12/20/2021 | SANTA ROSA ANNEX | Natural | Closed |
LANNI, ALAN | 379654 | 12/22/2021 | WAKULLA C.I. | Suicide | Closed |
SILVA, SIMON | M83182 | 12/22/2021 | ZEPHYRHILLS C.I. | Accident | CLOSED |
TIRADO, MIGUEL | I50755 | 12/25/2021 | S.F.R.C. | Natural | Closed |
JONES, LESLIE | U57322 | 12/26/2021 | SUWANNEE C.I. ANNEX | Natural | Closed |
BROOKINS, FLETCHER | J17953 | 12/27/2021 | S.F.R.C. | Natural | Closed |
ACEVEDO, CARLOS | 083568 | 12/28/2021 | GULF C.I. | Accident | CLOSED |
MOBLEY, MADISON | B11198 | 12/28/2021 | DADE C.I. | Natural | Closed |
GORDON, KENYEITTA | 157230 | 12/29/2021 | LOWELL ANNEX | Natural | CLOSED |
MARSHALL, HENRY | 486008 | 12/30/2021 | CFRC-SOUTH | Accident | CLOSED |
FERNANDEZ, ENRIQUE | 923025 | 12/31/2021 | CFRC-MAIN | Natural | CLOSED |
HICKMAN, MICHAEL | B09921 | 01/02/2022 | COLUMBIA C.I. | Natural | Closed |
TAYLOR, BRIAN | J41908 | 01/02/2022 | S.F.R.C. | Natural | Closed |
TERRY, DANE | 063148 | 01/02/2022 | SOUTH BAY C.F. | Natural | OPEN |
DIAZ, SAMUEL | 386149 | 01/03/2022 | R.M.C.- MAIN UNIT | Natural | Closed |
ROSADO, ANGEL | D90305 | 01/03/2022 | R.M.C.- MAIN UNIT | Natural | Closed |
PENROD, RALPH | C10809 | 01/03/2022 | SUMTER C.I. | Natural | Closed |
DIORIO, JAMES | 590874 | 01/04/2022 | AVON PARK C.I. | Accident | Closed |
GUYTON, DENNIS | 480367 | 01/05/2022 | WAKULLA C.I. | Natural | Closed |
MATEVIA, JAMES | 108310 | 01/06/2022 | WAKULLA C.I. | Natural | Closed |
GARIEPY, KENNETH | U04428 | 01/06/2022 | R.M.C.- MAIN UNIT | Natural | Closed |
PARRISH, JOSEPH | 032968 | 01/06/2022 | S.F.R.C. | Natural | Closed |
OWENS, SAWSON | 112529 | 01/08/2022 | GULF C.I. | Natural | Closed |
PEGRAM, SCOTT | 315633 | 01/08/2022 | EVERGLADES C.I. | Natural | Closed |
01/08/2022 | S.F.R.C. | Pending | Closed | ||
VAQUERO, FIDEL | C04923 | 01/09/2022 | GULF C.I. | Accident | Closed |
SHARPE, EDWARD | 944913 | 01/10/2022 | COLUMBIA C.I. | Natural | Closed |
TOMLINSON, JOHN | P44503 | 01/11/2022 | S.F.R.C. | Natural | Closed |
MAPS, SIR | 916719 | 01/13/2022 | FRANKLIN C.I. | Natural | Closed |
ALICEA, KEVIN | B00590 | 01/15/2022 | UNION C.I. | Natural | Closed |
MOODY, TIMOTHY | 574294 | 01/16/2022 | NWFRC ANNEX. | Natural | Closed |
JOSEPH, GARY | 423962 | 01/16/2022 | R.M.C.- MAIN UNIT | Natural | Closed |
WOMACK, MICHAEL | 712731 | 01/16/2022 | R.M.C.- MAIN UNIT | Natural | Closed |
QUINTANA, FERNANDO | 080564 | 01/17/2022 | SUWANNEE C.I. ANNEX | Natural | Closed |
THOMAS, MAURICE | 348855 | 01/19/2022 | R.M.C.- MAIN UNIT | Natural | Closed |
MINGO, LESHAWN | T43763 | 01/20/2022 | CFRC-MAIN | Natural | Closed |
MORGAN, STANLEY | H06834 | 01/21/2022 | NWFRC MAIN UNIT. | Accident | Closed |
SONDERGAARD, NEIL | 115629 | 01/21/2022 | R.M.C.- MAIN UNIT | Natural | Closed |
CLARK, LEVON | 010994 | 01/21/2022 | SUWANNEE C.I. ANNEX | Natural | Closed |
BROWN, JOHNNIE | 302762 | 01/22/2022 | SUWANNEE C.I. ANNEX | Natural | Closed |
GATLIN, AARON | X48443 | 01/25/2022 | FLORIDA STATE PRISON | Accident | OPEN-FDLE |
JACKSON, DANNY | 052882 | 01/25/2022 | R.M.C.- MAIN UNIT | Natural | Closed |
ARCHER, ROBIN | 216728 | 01/25/2022 | UNION C.I. | Natural | Closed |
SALING, MICHAEL | Y31070 | 01/27/2022 | SOUTH BAY C.F. | Suicide | Closed |
BOLLING, WILLIAM | C08390 | 01/29/2022 | COLUMBIA C.I. | Natural | Closed |
MASTIN, TOM | E33390 | 01/30/2022 | R.M.C.- MAIN UNIT | Accident | Closed |
FLOWERS, JEROME | 251800 | 01/31/2022 | APALACHEE EAST UNIT | Natural | Closed |
FERGUS, RASHAAN | T86447 | 01/31/2022 | R.M.C.- MAIN UNIT | Natural | Closed |
BAILEY, JAMES | S08615 | 01/31/2022 | S.F.R.C. | Suicide | OPEN-MDPD |
CHAMBERS, ROBERT | 016823 | 01/31/2022 | DADE C.I. | Natural | Closed |
STUDSTILL,TONY | 078948 | 02/02/2022 | DADE C.I. | Natural | Closed |
AYOTTE, JAMES | R15719 | 02/02/2022 | HOLMES C.I. | Natural | Closed |
SMITH, STEPHEN | E08119 | 02/02/2022 | R.M.C.- MAIN UNIT | Natural | Closed |
YOUNG, RUNYON | 082965 | 02/03/2022 | OKEECHOBEE C.I. | Natural | Closed |
