Fiscal Year 2022-2023 Inmate Mortality
Name | DC Number | Date of Death | Institution Name | Manner of Death Determined by ME |
Investigative Status | |
---|---|---|---|---|---|---|
HALL, TERRY | Y53732 | 07/03/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
JOHNROE, WILLIAM | C04509 | 07/03/2022 | SANTA ROSA C.I. | Natural | CLOSED | |
PARKER, ROBERT | 279066 | 07/03/2022 | UNION C.I. | Accident | OPEN-FDLE | |
NELSON, JOSHUA | V30766 | 07/07/2022 | QUINCY ANNEX | Accident | Closed | |
BERNAL, PROMETEO | R84836 | 07/11/2022 | SUWANNEE C.I. ANNEX | Natural | Closed | |
ALONSO, LINO | M33323 | 07/12/2022 | DADE C.I. | Natural | Closed | |
WILLIS, ROBERT | I03749 | 07/13/2022 | R.M.C.- WEST UNIT | Natural | Open | |
BOYKINS, DEVRICK | M07746 | 07/14/2022 | CENTURY C.I. | Accident | Closed | |
MOORE, BOBBY | 791367 | 07/16/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
MINGO, TRAVIS | 725747 | 07/17/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
LUCCI, ANTHONY | 140250 | 07/18/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
07/18/2022 | APALACHEE EAST UNIT | Suicide | Closed | |||
FARMER, CHARLES | P49244 | 07/21/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
SIMMONS, MARK | 331276 | 07/22/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
07/22/2022 | LAKE C.I. | Suicide | Closed | |||
RESMONDO, CHARLES | 221470 | 07/23/2022 | GRACEVILLE C.F. | Natural | Closed | |
COLEMAN, RONALD | J15784 | 07/23/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
WHITE, ROBERT | 112074 | 07/27/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
07/27/2022 | BLACKWATER C.F. | Homicide | Closed | |||
JOHNSON, EARL | 871448 | 07/27/2022 | CFRC-MAIN | Natural | Closed | |
GRIMES, JOSHUA | K75842 | 07/31/2022 | OKEECHOBEE C.I. | Accident | Open | |
08/03/2022 | BLACKWATER C.F. | Pending | Closed | |||
HOLLINGSWORTH, LARRY | T01438 | 08/04/2022 | GRACEVILLE C.F. | Natrual | Closed | |
JACOBS, GEORGE | 080360 | 08/05/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
JACKSON, FERNANDO | 045979 | 08/05/2022 | FRANKLIN C.I. | Accident | Closed | |
CHASE, DONALD | 149378 | 08/11/2022 | TOMOKA C.I. | Natural | Closed | |
NEWMAN, JAMES | 911500 | 08/12/2022 | LIBERTY C.I. | Natural | Closed | |
FORD, WILLIAM | 817307 | 08/14/2022 | COLUMBIA ANNEX | Natural | Closed | |
GRIMSLEY, KENNETH | 181507 | 08/14/2022 | COLUMBIA C.I. | Natural | Closed | |
PENOYER, ALLEN | 052879 | 08/14/2022 | DADE C.I. | Natural | ||
O'NEAL, EMANUEL | 098791 | 08/14/2022 | R.M.C.- MAIN UNIT | Natural | Closed | EDENFIELD, JEFFREY | 291790 | 08/17/2022 | BAY C.F. | Acdident | Open |
VELAZQUEZ, MANUEL | C12010 | 08/17/2022 | SUMTER C.I. | Natural | Closed | |
BROTHERS, HAROLD | H60836 | 08/17/2022 | GULF C.I. | Natural | Closed | |
MANN, BERTRAM | 585588 | 08/20/2022 | BLACKWATER C.F. | Natural | Closed | |
ANDRADE, MICHAEL | S15631 | 08/21/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
JOHNSON, CRAIG | 071450 | 08/24/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
WELLS, DAVID | S81525 | 08/26/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
08/26/2022 | MARTIN WORK CAMP | Natural | Closed | |||
08/26/2022 | COLUMBIA C.I. | Homicide | Closed | |||
AUSTIN, ANDREW | 081153 | 08/27/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
JENKINS, RANDY | 030714 | 08/29/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
08/29/2022 | SANTA ROSA ANNEX | Pending | Closed | |||
ROMANO, ROBERT | 065845 | 08/29/2022 | SOUTH BAY C.F. | Natural | Closed | |
RHODEN, WILLIE | R59446 | 08/30/2022 | WALTON C.I. | Natural | Closed | |
MCNEAL, GLENN | 080848 | 08/31/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
09/03/2022 | DESOTO ANNEX | Suicide | Open | |||
09/03/2022 | NWFRC MAIN UNIT. | Suicide | Closed | |||
BROWN, PERRY | 044515 | 09/03/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
BONAVENTURE, JOHN | 591731 | 09/04/2022 | R.M.C.- MAIN UNIT | Natural | Open-FDLE | |
CHILDS, ARTHUR | 090742 | 09/04/2022 | SUWANNEE C.I. ANNEX | Natural | Open | |
CARTER, DOUGLAS | 783268 | 09/04/2022 | TTH OF TARPON SPRING | Natural | Closed | |
REDENIUS, WILLIAM | D22833 | 09/05/2022 | AVON PARK C.I. | Natural | Closed | |
COX, JOHN | 032191 | 09/06/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
ANDERSON, STEVEN | 720552 | 09/06/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
BARBERI, DAVID | V38753 | 09/06/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
RISNER, KEVIN | V24691 | 09/07/2022 | SUWANNEE C.I. ANNEX | Natural | Closed | |
ROBINSON, WILLIAM | 037311 | 09/08/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
BRIDGEMON, HARVEY | 524241 | 09/10/2022 | R.M.C.- MAIN UNIT | Natural | OPEN | |
FROMETA, ARCADIO | M50523 | 09/12/2022 | DADE C.I. | Accident | Open-MDPD | |
MACKEY, KEITH | 478981 | 09/12/2022 | R.M.C.- MAIN UNIT | Natural | Open | |
SPARKS, JEROME | W09408 | 09/14/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
GAMBLE, GUY | 123096 | 09/16/2022 | UNION C.I. | Natural | Closed | |
DICKEY, CODY | S34797 | 09/17/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
09/19/2022 | ZEPHYRHILLS C.I. | Homicide | Open | |||
BARBER, TIMOTHY | 083397 | 09/20/2022 | FRANKLIN C.I. | Natural | Closed | |
TILLEY, DANIEL | 055243 | 09/21/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
PEREZ, LUIS | 128586 | 09/21/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
FERNANDES, MICHAEL | Y01844 | 09/22/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
WILSON, BENNIE | I90366 | 09/24/2022 | APALACHEE EAST UNIT | Natural | Closed | |
COWAN, TRACY | A61453 | 09/24/2022 | SANTA ROSA ANNEX | Natural | CLOSED | |
HALL, CHARLES | 138956 | 09/25/2022 | APALACHEE EAST UNIT | Natural | Closed | |
GAITHER, MICHAEL | 109584 | 09/25/2022 | R.M.C.- MAIN UNIT | Natural | Open | |
09/26/2022 | BLACKWATER C.F. | Suicide | Closed | |||
GOLDEN, ALTON | 987591 | 09/26/2022 | WAKULLA C.I. | Natural | Closed | |
RODRIGUEZ, JESUS | 088171 | 09/28/2022 | SUWANNEE C.I. ANNEX | Natural | Closed | |
09/28/2022 | SUWANNEE C.I. ANNEX | Suicide | Closed | |||
BARTOSIK, PAUL | A51911 | 10/01/2022 | SANTA ROSA C.I. | Natural | Closed | |
FULLER, LEWIS | 049221 | 10/02/2022 | APALACHEE EAST UNIT | Natural | Closed | |
10/03/2022 | CFRC-SOUTH | Pending | Closed | |||
10/04/2022 | ZEPHYRHILLS C.I. | Pending | Closed | |||
MENARD, RONALD | G50640 | 10/04/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
JOY, MICHAEL | B15196 | 10/04/2022 | EVERGLADES C.I. | Natural | Closed | |
10/05/2022 | WAKULLA C.I. | 4Suicide | Closed | |||
ISSAAC-RAMIREZ, LAZARO | 080555 | 10/07/2022 | R.M.C.- MAIN UNIT | Natural | OPEN | |
ALLAIN, ARTHUR | 241099 | 10/07/2022 | ZEPHYRHILLS C.I. | Natural | Closed | |
KELLY, JOHNNY | 005385 | 10/08/2022 | DADE C.I. | Natural | Closed | |
10/09/2022 | TOMOKA C.I. | Pending | OPEN | |||
EVANS, STEVEN | 330290 | 10/09/2022 | UNION C.I. | Natural | Closed | |
ORTIZ, DOUGLAS | X89580 | 10/10/2022 | WAKULLA C.I. | Natural | CLOSED | |
10/10/2022 | R.M.C.- MAIN UNIT | Pending | Closed | |||
SICKLER, JOHN | K79479 | 10/10/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
ZEWIEY, LAWRENCE | U41021 | 10/10/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
DAVEY, JAMES | D08744 | 10/11/2022 | R.M.C.- MAIN UNIT | Natural | ||
MCCOY, LAWRENCE | 353284 | 10/13/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
10/13/2022 | R.M.C.- MAIN UNIT | Pending | Closed | |||
10/14/2022 | SUWANNEE C.I. ANNEX | Pending | Closed | |||
10/15/2022 | R.M.C.- MAIN UNIT | Pending | Closed | |||
10/15/2022 | R.M.C.- MAIN UNIT | Pending | Closed | |||
RODRIGUEZ-MILLARES, ROGELIO | 427327 | 10/17/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
BOYAN, RICHARD | R05620 | 10/18/2022 | CALHOUN C.I. | Accident | OPEN | |
10/18/2022 | R.M.C.- MAIN UNIT | Pending | Closed | |||
10/19/2022 | MARTIN C.I. | Pending | Closed | |||
10/20/2022 | CENTURY C.I. | Natural | Closed | |||
TOLER, MICHAEL | 209991 | 10/21/2022 | BAY C.F. | Natural | OPEN | |
PLEVNIAK, RICHARD | B09279 | 10/22/2022 | EVERGLADES C.I. | Natural | Closed | |
10/23/2022 | APALACHEE EAST UNIT | Pending | OPEN | |||
10/25/2022 | S.F.R.C. | Pending | Closed | |||
10/27/2022 | CFRC-MAIN | Pending | 2-CLOSED | |||
BAGLEY, EDWARD | 134461 | 10/27/2022 | MARION C.I. | Natural | 2-CLOSED | |
10/28/2022 | DADE C.I. | Pending | OPEN | |||
CASH, JAMIE | 755081 | 10/28/2022 | R.M.C.- MAIN UNIT | Natural | OPEN | |
GUFFEY, DAVID | B16349 | 10/29/2022 | HARDEE C.I. | Natural | OPEN | |
JENKINS, EUGENE | 024922 | 10/31/2022 | S.F.R.C. | Natural | Closed | |
10/31/2022 | GULF C.I. | Homicide | OPEN | |||
GROVES, ROBERT | 816502 | 11/02/2022 | APALACHEE EAST UNIT | Natural | Closed | |
JORDAN, JAMES | 555250 | 11/02/2022 | HAMILTON ANNEX | Natural | CLOSED | |
GILBERT, MARCUS | U59322 | 11/03/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
BOOKER, STEPHEN | 044049 | 11/03/2022 | UNION C.I. | Accident | Closed | |
PASCHALL, WILLIE | 832788 | 11/03/2022 | S.F.R.C. | Natural | OPEN-MDPD | |
AMICON, ANDREW | L34942 | 11/04/2022 | DADE C.I. | Natural | Closed | |
GOODRICH, DANIE | V14302 | 11/06/2022 | R.M.C.- MAIN UNIT | Natural | OPEN | |
CONNOLLY, DALE | 094583 | 11/06/2022 | ZEPHYRHILLS C.I. | Natural | Closed | |
11/07/2022 | GRACEVILLE C.F. | Homicide | OPEN | |||
ORCUTT, GILES | 054904 | 11/07/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
BRACY, LARRY | 025826 | 11/07/2022 | MARTIN C.I. | Natural | Closed | |
HILL, WILLIE | 496740 | 11/10/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
ELLIS, STEPHEN | 035815 | 11/12/2022 | WAKULLA C.I. | Natural | CLOSED | |
THOMAS, MILTON | 792093 | 11/12/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
11/15/2022 | SANTA ROSA ANNEX | Suicide | Closed | |||
CALDWELL, LARRY | 714413 | 11/16/2022 | CFRC-MAIN | Natural | OPEN | |
LOWMAN, JEROME | E13120 | 11/17/2022 | ZEPHYRHILLS C.I. | Natural | Closed | |
SMITH, WILLIE | 466789 | 11/18/2022 | WALTON C.I. | Natural | Closed | |
JACOBS, BERNARD | 338413 | 11/18/2022 | DADE C.I. | Natural | OPEN-MDPD | |
HARPER, LITTLE | 021875 | 11/20/2022 | EVERGLADES C.I. | Natural | Closed | |
NELSON, GRADY | 440934 | 11/22/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
LOPER, EDWARD | 041109 | 11/23/2022 | CENTURY C.I. | Natural | Closed | |
BARTLE, JOSHUA | 344155 | 11/24/2022 | R.M.C.- MAIN UNIT | Natural | OPEN | |
BLOODWORTH, ALEXANDER | 045059 | 11/24/2022 | SUMTER C.I. | Natural | Closed | |
11/25/2022 | CENTURY C.I. | Pending | OPEN | |||
POLLARD, ERIC | B09077 | 11/25/2022 | FRANKLIN C.I. | Accident | Closed | |
CLOUSE, GARY | V02549 | 11/26/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
JUMPER, KIEL | L42729 | 11/26/2022 | CHARLOTTE C.I. | Natural | OPEN | |
SIMMONS, KEVIN | C04787 | 11/28/2022 | S.F.R.C. | Natural | Closed | |
CRECELIUS, DONNY | K40410 | 11/29/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
WILLIAMS, KENNETH | 017379 | 11/29/2022 | ZEPHYRHILLS C.I. | Natural | Closed | |
BRADY, RICHARD | 297250 | 12/01/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
ROUTENBERG, WILLIAM | 120536 | 12/01/2022 | CFRC-MAIN | Natural | Closed | |
AGUILAR, GLENN | C10822 | 12/02/2022 | SUMTER C.I. | Natural | Closed | |
HUGHES, CHARLES | 483135 | 12/03/2022 | ZEPHYRHILLS C.I. | Natural | Closed | |
ROBERTS, STEVEN | C70608 | 12/04/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
JAVERS, ISSAC | 184005 | 12/06/2022 | OKEECHOBEE C.I. | Accident | Closed | |
SHAFFER, RICHARD | 280671 | 12/07/2022 | R.M.C.- MAIN UNIT | Natural | ||
SMITH, JIMMY | 035167 | 12/07/2022 | SUWANNEE C.I. ANNEX | Natural | Closed | |
WOOD, KOURTNEY | B51699 | 12/08/2022 | FL.WOMENS RECPN.CTR | Natural | Closed | |
12/08/2022 | DADE C.I. | Suicide | OPEN | |||
YOPP, WARREN | 023075 | 12/08/2022 | ZEPHYRHILLS C.I. | Natural | Closed | |
12/09/2022 | S.F.R.C. | Pending | OPEN-MDPD | |||
BROWN, JAMES | 400735 | 12/10/2022 | SUWANNEE C.I. ANNEX | Natural | Closed | |
MOCHNICK, GARY | U22631 | 12/10/2022 | CFRC-MAIN | Natural | Closed | |
GILL, MARVIN | 827207 | 12/11/2022 | COLUMBIA C.I. | Natural | OPEN | |
PENA, LUIS | D15358 | 12/11/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
SANTIAGO, JORGE | T48122 | 12/11/2022 | HARDEE C.I. | Natural | Closed | |
TIDWELL, LEON | 016156 | 12/11/2022 | ZEPHYRHILLS C.I. | Natural | Closed | |
JILES, DAVID | 100172 | 12/13/2022 | DADE C.I. | Natural | Closed | |
TORRES, HECTOR | C08093 | 12/14/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
VALENTINE, TERANCE | 119682 | 12/14/2022 | UNION C.I. | Natural | Closed | |
EDWARDS, BOBBY | 013133 | 12/14/2022 | DADE C.I. | Natural | OPEN-MDPD | |
12/15/2022 | ZEPHYRHILLS C.I. | Pending | OPEN | |||
CRUSE, KRISTINA | Q29621 | 12/16/2022 | FL.WOMENS RECPN.CTR | Natural | Closed | |
MENDOZA, JORGE | M72574 | 12/16/2022 | SOUTH BAY C.F. | Natural | Closed | |
CRAFT, MATTHEW | S24280 | 12/17/2022 | HOLMES C.I. | Accident | OPEN | |
KITTRELL, GRADY | 073373 | 12/17/2022 | UNION C.I. | Natural | OPEN | |
SKINNER, TERRANCE | E06748 | 12/22/2022 | BLACKWATER C.F. | Accident | Closed | |
PERSON, RICHARD | J39747 | 12/22/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
BLACKWELL, JOHNNY | 589252 | 12/23/2022 | TAYLOR C.I. | Accident | OPEN-FDLE | |
CAIN, JOHNNY | 060336 | 12/24/2022 | TOMOKA C.I. | Natural | Closed | |
12/24/2022 | LAKE C.I. | Suicide | Closed | |||
VAUGHN, VANCE | 076497 | 12/26/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
12/26/2022 | LOWELL C.I. | Natural | Closed | |||
AUSTIN, STEVE | 959695 | 12/27/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
JOHNSON, JOVONTE | C11326 | 12/27/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
SANDERS, MANFRED | C01597 | 12/28/2022 | R.M.C.- MAIN UNIT | Natural | Closed | |
12/31/2022 | CHARLOTTE C.I. | Homicide | ||||
01/01/2023 | R.M.C.- WEST UNIT | Accident | OPEN | |||
01/01/2023 | SOUTH BAY C.F. | Pending | OPEN | |||
01/02/2023 | WAKULLA ANNEX | Homicide | Closed | |||
HAMPTON, SYLVESTER | 027914 | 01/02/2023 | R.M.C.- MAIN UNIT | Natural | Closed | |
MYERS, WALTER | 067392 | 01/02/2023 | R.M.C.- MAIN UNIT | Natural | Closed | |
GUNTER, RICHARD | B13552 | 01/03/2023 | DADE C.I. | Natural | Open-MDPD | |
THOMAS, WALTER | 541135 | 01/04/2023 | R.M.C.- MAIN UNIT | Natural | Closed | |
01/04/2023 | LAKE CITY C.F. | Pending | OPEN | |||
WRIGHT, JAYLEN | W81365 | 01/05/2023 | LIBERTY C.I. | Accident | Closed | |
VINEYARD, LYNN | 158636 | 01/05/2023 | R.M.C.- MAIN UNIT | Natural | ||
01/05/2023 | R.M.C.- MAIN UNIT | Pending | OPEN-FDLE | |||
ADAMS, WILLIAM | 883415 | 01/07/2023 | NWFRC ANNEX. | Natural | Closed | |
FLOWERS, GARY | 068787 | 01/07/2023 | R.M.C.- MAIN UNIT | Natural | OPEN | |
JONES, HERMAN | 362310 | 01/07/2023 | R.M.C.- MAIN UNIT | Natural | OPEN | |
MACK, CLEVELAND | 603097 | 01/07/2023 | MOORE HAVEN C.F. | Natural | OPEN | |
WHITE, DANIEL | 111761 | 01/08/2023 | AVON PARK C.I. | Natural | Closed | |
MURPHY, DENNIS | 104583 | 01/09/2023 | R.M.C.- MAIN UNIT | Natural | Closed | |
VICK, JAMES | 073218 | 01/09/2023 | S.F.R.C. | Natural | Closed | |
BROWN, WILLIE | 022323 | 01/09/2023 | DADE C.I. | Natural | Closed | |
01/11/2023 | DADE C.I. | Suicide | OPEN | |||
MOORE, RICHARD | 566436 | 01/12/2023 | R.M.C.- MAIN UNIT | Natural | Closed | |
KAHN, ROGER | K62116 | 01/12/2023 | R.M.C.- MAIN UNIT | Natural | OPEN | |
01/12/2023 | R.M.C.- MAIN UNIT | Suicide | Closed | |||
HAMILTON, RICHARD | 123846 | 01/12/2023 | UNION C.I. | Natural | Open | |
LAMBERT, VICTOR | C01548 | 01/12/2023 | TAYLOR C.I. | Natural | Closed | |
HEAVEN, TERRENCE | 621304 | 01/12/2023 | SUWANNEE C.I | Natural | Closed | |
REED, JIMMY | 088264 | 01/12/2023 | TOMOKA C.I. | Natural | Closed | |
01/15/2023 | SANTA ROSA ANNEX | Pending | OPEN | |||
01/15/2023 | SUMTER C.I. | Pending | OPEN | |||
01/17/2023 | EVERGLADES C.I. | Pending | OPEN-FDLE | |||
THAMES, JAVONTAI | P53878 | 01/18/2023 | LIBERTY C.I. | Accident | OPEN | |
SVOBODA, GERALD | 265656 | 01/18/2023 | R.M.C.- MAIN UNIT | Accident | Closed | |
FLOYD, FRANKLIN | R30302 | 01/20/2023 | UNION C.I. | Natural | Closed | |
BARFIELD, CHASE | Q24506 | 01/22/2023 | BLACKWATER C.F. | Natural | OPEN | |
JOHNS, ROBERT | 525597 | 01/22/2023 | R.M.C.- MAIN UNIT | Natural | Closed | |
RUD, CURT | Y25579 | 01/22/2023 | HAMILTON ANNEX | Accident | Closed | |
WALKER, JETHRO | P10677 | 01/24/2023 | HOLMES C.I. | Natural | Closed | |
HARDY, DEMETRIUS | C90134 | 01/24/2023 | R.M.C.- MAIN UNIT | Natural | Closed | |
LECLERCQ, JEAN | E04184 | 01/24/2023 | LOWELL ANNEX | Natural | Closed | |
KINDLEY, DAVID | H40088 | 01/25/2023 | CFRC-MAIN | Natural | Closed | |
01/25/2023 | ZEPHYRHILLS C.I. | Pending | Closed | |||
01/26/2023 | R.M.C.- MAIN UNIT | Natural | OPEN | |||
01/26/2023 | SUWANNEE C.I | Suicide | Closed | |||
WINDSOR, ELLIS | 034813 | 01/27/2023 | R.M.C.- MAIN UNIT | Natural | Closed | |
BROWN, STEPHEN | 703587 | 01/28/2023 | R.M.C.- MAIN UNIT | Natural | Closed | |
01/28/2023 | DADE C.I. | Pending | OPEN-MDPD | |||
TOLEDO, RUBEN | R57570 | 01/29/2023 | SUWANNEE C.I | Accident | Closed | |
WILLIAMS, RICHARD | 047592 | 01/29/2023 | TOMOKA C.I. | Natural | ||
CLARK, DWAYNE | T05903 | 02/03/2023 | SUWANNEE C.I. ANNEX | Natural | Closed | |
02/03/2023 | EVERGLADES C.I. | Pending | OPEN | |||
02/04/2023 | NWFRC MAIN UNIT. | Suicide | OPEN | |||
LAFOGA, BRANDON | Y81077 | 02/05/2023 | CHARLOTTE C.I. | Accident | OPEN | |
02/05/2023 | WAKULLA C.I. | Suicide | Closed | |||
02/06/2023 | ZEPHYRHILLS C.I. | Pending | Closed | |||
ELLIOTT, WILLIAM | I10615 | 02/06/2023 | DADE C.I. | Natural | OPEN | |
02/07/2023 | COLUMBIA ANNEX | Suicide | Closed | |||
POPE, CHARLES | 040355 | 02/11/2023 | R.M.C.- MAIN UNIT | Natural | Closed | |
RITCHIE, EDWARD | H32253 | 02/12/2023 | R.M.C.- MAIN UNIT | Accident | Closed | |
02/12/2023 | EVERGLADES C.I. | Pending | OPEN-FDLE | |||
02/12/2023 | S.F.R.C. | Natural | OPEN-MDPD | |||
RICHARDSON, ROBERT | 030544 | 02/12/2023 | R.M.C.- MAIN UNIT | Natural | Closed | |
PARSONS, BOB | D43839 | 02/13/2023 | S.F.R.C. | Natural | Closed | |
HUGHES, BRIAN | J57235 | 02/14/2023 | APALACHEE EAST UNIT | Natural | Closed | |
SCHWARZ, WILLIAM | T12523 | 02/15/2023 | OKALOOSA C.I. | Natural | Closed | |
WILSON, GEORGE | H14995 | 02/15/2023 | R.M.C.- MAIN UNIT | Natural | CLOSED | |
TATE, JAMES | 034819 | 02/16/2023 | OKALOOSA C.I. | Natural | ||
MCKIVER, FREDDIE | V11109 | 02/17/2023 | MARION C.I. | Natural | Closed | |
HAMILTON, AARON | 628222 | 02/19/2023 | CROSS CITY C.I. | Natural | Closed | |
02/19/2023 | LIBERTY C.I. | Suicide | Closed | |||
PARKER, PAUL | 112542 | 02/19/2023 | R.M.C.- MAIN UNIT | Natural | Open | |
REIN, JERRY | M07116 | 02/20/2023 | R.M.C.- MAIN UNIT | Natural | ||
MAJORS, DAVID | P03482 | 02/22/2023 | R.M.C.- MAIN UNIT | Natural | Closed | |
CAMPER, CARL | 106338 | 02/23/2023 | R.M.C.- MAIN UNIT | Natural | Closed | |
GROSS, PHILLIP | 042631 | 02/23/2023 | UNION C.I. | Natural | Closed | |
WALKER, WILLIE | 016297 | 02/23/2023 | ZEPHYRHILLS C.I. | Natural | OPEN | |
HANNER, NED | 029175 | 02/24/2023 | R.M.C.- MAIN UNIT | Natural | Closed | |
CRENSHAW, MORRIS | 734161 | 02/24/2023 | R.M.C.- MAIN UNIT | Natural | Closed | |
BROWN, HUBERT | H44890 | 02/24/2023 | HAMILTON ANNEX | Natural | Closed | |
HERNANDEZ, REINALDO | 081341 | 02/25/2023 | R.M.C.- MAIN UNIT | Natural | Closed | |
RIVERA, MIGUEL | X54036 | 02/25/2023 | R.M.C.- MAIN UNIT | Natural | Closed | |
MCNICHOLS, DALE | 695586 | 02/25/2023 | CFRC-MAIN | Natural | Closed | |
KIRK, JAMES | B31534 | 02/26/2023 | R.M.C.- MAIN UNIT | Natural | Closed | |
GARCIA, ENRIQUE | W60237 | 02/26/2023 | MARION C.I. | Natural | Closed | |
DEVIN, WILLIAM | B09421 | 02/27/2023 | S.F.R.C. | Natural | Closed | |
ROJAS-LIRIANO, ANGEL | B09652 | 02/28/2023 | APALACHEE EAST UNIT | Accident | Closed | |
02/28/2023 | BAY C.F. | Suicide | Closed | |||
02/28/2023 | HARDEE C.I. | Pending | Open | |||
RIGGINS, HAROLD | 350943 | 03/01/2023 | R.M.C.- MAIN UNIT | Natural | Closed | |
MORI, MODESTO | 032596 | 03/01/2023 | OKEECHOBEE C.I. | Natural | Closed | |
AQUARO, ROBERT | V53460 | 03/02/2023 | SUMTER C.I. | Natural | Closed | |
WILLIAMS, R | 181000 | 03/02/2023 | R.M.C.- MAIN UNIT | Natural | Closed | |
SELPH, JODY | 995238 | 03/04/2023 | R.M.C.- MAIN UNIT | Natural | Closed | |
AUSTIN, MALEK | E53903 | 03/04/2023 | CHARLOTTE C.I. | Accident | Open | |
ROBERTS, JOHN | 665095 | 03/05/2023 | OKEECHOBEE C.I. | Accident | Closed | |
MACHMER, DENNIS | R81744 | 03/06/2023 | SUWANNEE C.I. ANNEX | Natural | Closed | |
03/07/2023 | GRACEVILLE C.F. | Pending | Open | |||
LAMB, WALTER | 896857 | 03/07/2023 | R.M.C.- MAIN UNIT | Natural | Closed | |
03/08/2023 | CENTURY C.I. | Pending | Open | |||
JONES, MELVIN | 031253 | 03/08/2023 | OKALOOSA C.I. | Natural | Closed | |
VICK, DAVID | 327806 | 03/09/2023 | OKEECHOBEE C.I. | Accident | Closed | |
STANFORD, SCOTT | 285957 | 03/10/2023 | R.M.C.- MAIN UNIT | Natural | Closed | |
LAPLANTE, ROGER | T10166 | 03/10/2023 | ZEPHYRHILLS C.I. | Natural | Closed | |
03/11/2023 | APALACHEE EAST UNIT | Pending | Open | |||
DINGLE, MARK | 073356 | 03/13/2023 | CROSS CITY C.I. | Natural | Closed | |
GARCIA-AGUILAR, ROLANDO | 748408 | 03/14/2023 | R.M.C.- MAIN UNIT | Natural | Closed | |
MORRISON, JAMES | 125183 | 03/15/2023 | R.M.C.- MAIN UNIT | Natural | Closed | |
03/15/2023 | EVERGLADES C.I. | Pending | Closed | |||
MAYO, ALVAN | 582659 | 03/17/2023 | COLUMBIA C.I. | Natural | Closed | |
03/18/2023 | R.M.C.- MAIN UNIT | Natural | Closed | |||
TWIST, ROBERT | K08370 | 03/21/2023 | R.M.C.- MAIN UNIT | Natural | Closed | |
VERNER, EVA | 154316 | 03/22/2023 | LOWELL C.I. | Natural | Closed | |
BARNETT, MARK | 682629 | 03/23/2023 | JEFFERSON C.I. | Accident | Closed | |
MANDOLINI, KEVIN | A51036 | 03/24/2023 | BAY C.F. | Accident | Open | |
03/24/2023 | TTH OF BARTOW | Suicide | Open | |||
03/24/2023 | S.F.R.C. | Pending | Closed | |||
03/24/2023 | HARDEE C.I. | Pending | Open | |||
WOOD, ALVIN | 028426 | 03/25/2023 | R.M.C.- MAIN UNIT | Natural | Closed | |
